This page was last edited on February 19, 2025, at 11:08.
Comments or questions about this documentation? Contact us for support!
OS Family | Operating System | Release | Conditions |
---|---|---|---|
Windows | Windows Server 2008 | 8.0+ | Discontinued as of June 30, 2020 |
OS Family | Operating System | Release | Conditions |
---|---|---|---|
Linux | CentOS Linux 7 | 8.1+ | Discontinued as of January 15, 2025
|
Linux | Red Hat Enterprise Linux 7 | 8.1.5+ | Note the following:
|
Linux | Red Hat Enterprise Linux 8 | 8.1.5+ | Starting with 8.1.530.03. |
Linux | Red Hat Enterprise Linux 9 | 8.1.5+ | Starting with 8.1.532.00. |
Windows | Windows Server 2016 | 8.1.509+ | Discontinued as of January 31, 2022. |
Windows | Windows Server 2019 | 8.1.5+ | Starting with 8.1.527.07. |
Windows | Windows Server 2022 | 8.1.5+ | Starting with 8.1.532.00. |
OS Family | Operating System | Release | Conditions |
---|---|---|---|
Windows | Windows 7 | 8.0 | Discontinued as of June 30, 2020. |
No browser information at this time
Database | Release | Conditions/Limitations |
---|---|---|
MS SQL Server 2016 | 8.1.508+ | Discontinued as of July 31, 2021. |
MS SQL Server 2016 Cluster | 8.1.508+ | Discontinued as of July 31, 2021. |
MS SQL Server 2019 | 8.1.5+ | Starting with 8.1.527.07. |
MS SQL Server 2019 Cluster | 8.1.5+ | Starting with 8.1.527.07. |
MS SQL Server 2022 | 8.1.5+ | Starting with 8.1.532.01. |
Oracle 18c | 8.1.5+ | Discontinued as of June 30, 2021. |
Oracle 18c RAC | 8.1.5+ | Discontinued as of June 30, 2021. |
Oracle 19c | 8.1.5+ | Starting with 8.1.528.05. |
Oracle 19c RAC | 8.1.5+ | Starting with 8.1.528.05. |
PostgreSQL 10.10 | 8.1.5+ | Discontinued as of June 30, 2024. Support started from 8.1.524.04. |
PostgreSQL 11 | 8.1.5+ | Discontinued as of September 15, 2024. Starting with 8.1.529.06. |
PostgreSQL 12 | 8.1.5+ | Starting with 8.1.530.03. |
PostgreSQL 13 | 8.1.5+ | Starting with 8.1.530.03. |
PostgreSQL 16 | 8.1.5+ | Starting with 8.1.532.00. |
Component | Release | Interface | Conditions |
---|---|---|---|
Outbound Contact | 8.1 | Management Framework Configuration Server/Proxy | |
Outbound Contact | no direct interface | Interaction Server | |
Outbound Contact | no direct interface | License Server | |
Outbound Contact | no direct interface | SIP Server/T-Server |
No IPV6 information for additional components at this time.
CPD Server - Prerequisites |
|||
---|---|---|---|
Third-Party Component Prerequisites |
Acquired by Customer |
Provided by Genesys |
Conditions/Limitations |
CPD Server | |||
Dialogic Boards | Yes | No | Support information is published in Genesys Supported Media Interfaces Reference Manual |