This page was last edited on February 19, 2025, at 11:09.
Comments or questions about this documentation? Contact us for support!
Component | Browser | Release | Conditions/Limitations |
---|---|---|---|
Outbound Contact eXpert | Google Chrome | 8.6+ | |
Outbound Contact eXpert | Microsoft Edge | 8.6+ |
Database | Release | Conditions/Limitations |
---|---|---|
MS SQL Server 2019 | 8.6+ | |
MS SQL Server 2022 | 8.6+ | |
Oracle 18c | 8.6+ | |
Oracle 19c | 8.6+ | |
PostgreSQL 12 | 8.6+ | |
PostgreSQL 13 | 8.6+ | |
PostgreSQL 16 | 8.6+ | Starting with 8.6.003.08. |
No IPV6 information for common interfaces at this time.
No IPV6 information for additional components at this time.