CfgSwitchType
Values
| Mnemonic | ID | Flag | Short Description | Log Name | Long Description |
|---|---|---|---|---|---|
| CFGNoSwitch | 0 | 0 | 'Unknown Switch Type' | Unknown | The value of the corresponding parameter has not changed. |
| CFGNortelMeridian | 1 | 0 | 'Nortel Meridian 1' | NortelMeridian | |
| CFGRockwellSpectrum | 2 | 0 | 'Rockwell Spectrum' | RockwellSpectrum | |
| CFGRockwellGalaxy | 3 | 0 | 'Rockwell Galaxy' | RockwellGalaxy | |
| CFGNortelDMS100 | 4 | 0 | 'Nortel Communication Server 2000/2100' | NortelCommunicationServer2000/2100 | |
| CFGLucentDefinityG3 | 5 | 0 | 'Avaya Communication Manager' | AvayaDefinityECS(MV) | |
| CFGAspectCallCenter | 6 | 0 | 'Aspect CallCenter' | AspectCallCenter | |
| CFGSiemensHicom300E | 7 | 0 | 'Siemens Hicom 300E' | SiemensHicom300E | |
| CFGIntecomIBX80 | 8 | 0 | 'Intecom IBX80' | IntecomIBX80 | |
| CFGEricssonMD110 | 9 | 0 | 'Ericsson MD110' | EricssonMD110 | |
| CFGLucent5ESS | 10 | 0 | 'Lucent 5ESS' | Lucent5ESS | |
| CFGMadge | 11 | 0 | 'Madge' | Madge | |
| CFGNEC | 12 | 0 | 'NEC NEAX' | NEC | |
| CFGFujitsu | 13 | 0 | 'Fujitsu F9600' | Fujitsu | |
| CFGHarrisVoiceFrame | 14 | 0 | 'Teltronics 20-20' | HarrisVoiceFrame | |
| CFGGateway01 | 15 | 0 | 'WorldCom 800 Gateway' | Gateway01 | |
| CFGSiemensHicom150 | 16 | 0 | 'Siemens Hicom 150' | SiemensHicom150 | |
| CFGSiemensHicom300 | 17 | 0 | 'Siemens Hicom 300 ACL-H3' | SiemensHicom300 | |
| CFGPhilipsSophoiS3000 | 18 | 0 | 'Philips Sopho iS3000' | PhilipsSophoiS3000 | |
| CFGMatraMC6500 | 19 | 0 | 'EADS Telecom M6500 Succession' | MatraMC6500 | |
| CFGSiemensHicom150H | 20 | 0 | 'Siemens Hicom 150H' | SiemensHicom150H | |
| CFGEricssonACP1000 | 21 | 0 | 'Ericsson ACP1000' | EricssonACP1000 | |
| CFGSiemensGECiSDX | 22 | 0 | 'Siemens GEC iSSDX' | SiemensGECiSDX | |
| CFGAlcatelA4400DHS3 | 23 | 0 | 'Alcatel A4400' | AlcatelA4400DHS3 | |
| CFGGenericSwitch | 24 | 0 | 'Generic Switch' | GenericSwitch | |
| CFGDelcoACD | 25 | 0 | 'Delco ACD' | DelcoACD | |
| CFGHitachiCX8000 | 26 | 0 | 'Hitachi CX8000' | HitachiCX8000 | |
| CFGLGStarex | 27 | 0 | 'LG Starex-ACS' | LGStarex | |
| CFGMitelSX2000 | 28 | 0 | 'Mitel SX-2000' | MitelSX2000 | |
| CFGNortelMeridianCallCenter | 29 | 0 | 'Nortel Communication Server 1000 with SCCS/MLS' | NortelMeridianCallCenter | |
| CFGSiemensHicom150E | 30 | 0 | 'Siemens Hicom 150E' | SiemensHicom150E | |
| CFGSiemensRealtisDX | 31 | 0 | 'Siemens RealitisDX iCCL' | SiemensRealtisDX | |
| CFGTadiranCoral | 32 | 0 | 'Tadiran Coral' | TadiranCoral | |
| CFGVoIPSMCPSwitch | 33 | 0 | 'Voice over IP SMCP Switch' | VoIPSMCPSwitch | |
| CFGVirtualSwitchIIF | 34 | 0 | 'Virtual Switch for IVR In-Front' | VirtualSwitchIIF | The switch for IVR In-Front interface. |
| CFGInternetGateway | 35 | 0 | 'Internet Gateway' | InternetGateway | |
| CFGATT800ICPGateway | 36 | 0 | 'AT&T 800 ICP Gateway' | ATT800ICPGateway | |
| CFGSprintSiteRPGateway | 37 | 0 | 'Sprint SiteRP Gateway' | SprintSiteRPGateway | |
| CFGBellCanadaATFGateway | 38 | 0 | 'Bell Canada (Stentor) ATF Gateway' | BellCanadaATFGateway | |
| CFGAlcatelSCPGateway | 39 | 0 | 'Alcatel SCP Gateway' | AlcatelSCPGateway | |
| CFGBellAtlanticISCPGateway | 40 | 0 | 'Bell Atlantic ISCP Gateway' | BellAtlanticISCPGateway | |
| CFGConcert800Gateway | 41 | 0 | 'Concert 800 Gateway' | Concert800Gateway | |
| CFGAlcatelDTAGSCPGateway | 42 | 0 | 'Alcatel DTAG SCP Gateway' | AlcatelDTAGSCPGateway | |
| CFGKPNNetworkGateway | 43 | 0 | 'KPN Network Gateway' | KPNNetworkGateway | |
| CFGAlcatelTISCPGateway | 44 | 0 | 'Alcatel Telecom Italia SCP Gateway' | AlcatelTISCPGateway | |
| CFGAlcatelBTSCPGateway | 45 | 0 | 'Alcatel BT SCP Gateway' | AlcatelBTSCPGateway | |
| CFG3511ProtocolInterface | 46 | 0 | '3511 Protocol Interface' | 3511ProtocolInterface | |
| CFGDatavoiceDharma | 47 | 0 | 'DataVoice Dharma' | DatavoiceDharma | |
| CFGHuaweiCC08 | 48 | 0 | 'Huawei C_C08' | HuaweiCC08 | |
| CFGLucentIndexSDX | 49 | 0 | 'Avaya INDeX' | LucentIndexSDX | |
| CFGSiemensHicom300H | 50 | 0 | 'Siemens Hicom 300H' | SiemensHicom300H | |
| CFGSiemensHiPath4000 | 51 | 0 | 'Siemens HiPath 4000' | SiemensHiPath4000 | |
| CFGAlcatelA4200 | 52 | 0 | 'Alcatel A4200' | AlcatelA4200 | |
| CFGTenovisIntegral33 | 53 | 0 | 'Tenovis Integral 33' | TenovisIntegral33 | |
| CFGTelera | 54 | 0 | 'Telera' | Telera | |
| CFGNGSN | 55 | 0 | 'NGSN' | NGSN | |
| CFGGenSpec | 56 | 0 | 'GenSpec' | GenSpec | |
| CFGVoicePortal | 57 | 0 | 'Voice Portal' | VoicePortal | |
| CFGKWGateway | 58 | 0 | 'K-Worker Gateway' | K-WorkerGateway | |
| CFGSiemensHicom300Real | 59 | 0 | 'Siemens Hicom 300' | SiemensHicom300Real | |
| CFGGenSpecXML | 60 | 0 | 'GenSpec XML' | GenSpecXML | |
| CFGOPSI | 61 | 0 | 'OPSI' | OPSI | |
| CFGCiscoCM | 62 | 0 | 'Cisco Call Manager' | CiscoCallManager | |
| CFGMultimediaSwitch | 63 | 0 | 'Multimedia Switch' | MultimediaSwitch | |
| CFGVerizonISCPGateway | 64 | 0 | 'Verizon ISCP Gateway' | VerizonISCPGateway | |
| CFGAlcatel5020OPSI | 65 | 0 | 'Alcatel 5020 OPSI' | Alcatel5020OPSI | |
| CFGAvayaIPOffice | 66 | 0 | 'Avaya IP Office' | AvayaIPOffice | |
| CFGMitelMN3300 | 67 | 0 | 'Mitel MN-3300' | MitelMN3300 | |
| CFGSamsungIPPCXIAP | 68 | 0 | 'Samsung IP PCX IAP' | SamsungIPPCXIAP | |
| CFGSiemensHiPath3000 | 69 | 0 | 'Siemens HiPath 3000' | SiemensHiPath3000 | |
| CFGEOneQueue | 70 | 0 | 'eOn eQueue' | eOneQueue | |
| CFGTenovisI55 | 71 | 0 | 'Tenovis I55' | TenovisI55 | |
| CFGSIPSwitch | 72 | 0 | 'SIP Switch' | SIPSwitch | |
| CFGDigitroAXS20 | 73 | 0 | 'Digitro AXS/20' | DigitroAXS20 | |
| CFGGVPDIDGroup | 74 | 0 | 'GVP DID Group' | GVPDIDGroup | |
| CFGSIPNetworkSwitch | 75 | 0 | 'SIP Network Switch' | SIPNetworkSwitch | |
| CFGNECSV7000 | 76 | 0 | 'NEC NEAX SV7000' | NEC SV7000 | |
| CFGRadvisionIContact | 77 | ||||
| CFGAvayaTSAPI | 78 | ||||
| CFGHuaweiNGN | 79 | ||||
| CFGCiscoUCCE | 80 | ||||
| CFGMaxSwitchType | 81 |
This page was last edited on June 27, 2017, at 20:21.
Comments or questions about this documentation? Contact us for support!
