GctiRecordType
Values
Mnemonic | ID | Flag | Short Description | Log Name |
---|---|---|---|---|
GctiRecTyNoRecordType | 0 | 0 | 'No Record Type' | NoRecordType |
GctiRecTyUnknown | 1 | 0 | 'Unknown Record Type' | Unknown |
GctiRecTyGeneral | 2 | 0 | 'General' | General |
GctiRecTyCampaignRescheduled | 3 | 0 | 'Campaign Rescheduled' | CampaignRescheduled |
GctiRecTyPersonalRescheduled | 4 | 0 | 'Personal Rescheduled' | PersonalRescheduled |
GctiRecTyPersonalCallBack | 5 | 0 | 'Personal CallBack' | PersonalCallBack |
GctiRecTyCampaignCallBack | 6 | 0 | 'Campaign CallBack' | CampaignCallBack |
GctiRecTyNoCall | 7 | 0 | 'No Call' | NoCall |
This page was last edited on October 13, 2015, at 13:05.
Comments or questions about this documentation? Contact us for support!