CfgLinkType
Values
Mnemonic | ID | Flag | Short Description | Log Name | Long Description |
---|---|---|---|---|---|
CFGNoLink | 0 | 0 | 'Unknown Link Type' | Unknown | The value of the corresponding parameter has not changed. |
CFGMeridianLink4 | 1 | 0 | 'Meridian Link 4' | MeridianLink4 | Corresponds to switch type CFGNortelMeridian. |
CFGMeridianLink5 | 2 | 0 | 'Meridian Link 5' | MeridianLink5 | Corresponds to switch type CFGNortelMeridian. |
CFGGalaxyLink | 3 | 0 | 'Galaxy Link' | GalaxyLink | Corresponds to switch type CFGRockwellGalaxy. |
CFGSpectrumLink | 4 | 0 | 'Spectrum Link' | SpectrumLink | Corresponds to switch type CFGRockwellSpectrum. |
CFGCompuCall05 | 5 | 0 | 'SCAI 7' | CompuCall05 | Corresponds to switch type CFGNortelDMS100. |
CFGCompuCall06 | 6 | 0 | 'SCAI 8' | CompuCall06 | Corresponds to switch type CFGNortelDMS100. |
CFGCallVisorASAI | 7 | 0 | 'Call Visor ASAI' | CallVisorASAI | Corresponds to switch type CFGLucentDefinityG3. |
CFGEthernetASAI | 8 | 0 | 'Ethernet ASAI' | EthernetASAI | Corresponds to switch type CFGLucentDefinityG3. |
CFGApplicationBridge5 | 9 | 0 | 'Application Bridge 5' | ApplicationBridge5 | Corresponds to switch type CFGAspectCallCenter. |
CFGApplicationBridge6 | 10 | 0 | 'Application Bridge 6' | ApplicationBridge6 | Corresponds to switch type CFGAspectCallCenter. |
CFGCallBridge2 | 11 | 0 | 'CallBridge 2' | CallBridge2 | Corresponds to switch type CFGRolm9751CBX. |
CFGCallBridge3 | 12 | 0 | 'CallBridge 3' | CallBridge3 | Corresponds to switch type CFGRolm9751CBX. |
CFGOAI | 13 | 0 | 'OAI' | OAI | Corresponds to switch type CFGIntecomIBX80. |
CFGApplicationLink | 14 | 0 | 'Application Link' | ApplicationLink | Corresponds to switch type CFGErricssonMD110. |
CFGPinnacle | 15 | 0 | 'Pinnacle' | Pinnacle | Corresponds to switch type CFGLucent5ESS. |
CFGMadgeLink | 16 | 0 | 'Madge Link' | MadgeLink | Corresponds to switch type CFGMadge. |
CFGNECLink | 17 | 0 | 'NEC Link' | NECLink | Corresponds to switch type CFGNEC. |
CFGFujitsuLink | 18 | 0 | 'Fujitsu Link' | FujitsuLink | Corresponds to switch type CFGFujitsu |
CFGHostInterfaceLink | 19 | 0 | 'Host Interface Link' | HostInterfaceLink | Corresponds to switch type CFGHarrisVoiceFrame. |
CFGWorkStationInterfaceLink | 20 | 0 | 'Workstation Interface Link' | WorkStationInterfaceLink | Corresponds to switch type CFGHarrisVoiceFrame. |
CFGGateway01Link | 21 | 0 | 'Gateway 01 Link' | Gateway01Link | |
CFGApplicationConnectivityLink10 | 22 | 0 | 'Application Connectivity Link 1.x' | ApplicationConnectivityLink1.0 | Corresponds to switch type CFGSiemensHicom150. |
CFGApplicationConnectivityLink20 | 23 | 0 | 'Application Connectivity Link 2.x' | ApplicationConnectivityLink2.0 | Corresponds to switch type CFGSiemensHicom150. |
CFGCallBridgeACLISDNS0ISO | 24 | 0 | 'CallBridge ACL ISDN SO ISO' | CallBridge/ACL ISDN S0 ISO | Corresponds to switch type CFGSiemensHicom300. |
CFGCallBridgeACLV24ISO | 25 | 0 | 'CallBridge ACL v.24 ISO' | CallBridge/ACL V24 ISO | Corresponds to switch type CFGSiemensHicom300. |
CFGiSLinkCSTAI | 26 | 0 | 'iS Link CSTA I' | iSLinkCSTA I | Corresponds to switch type CFGPhilipsSophoiS300. |
CFGMatraLinkCSTAII | 27 | 0 | 'Matra Link CSTA II' | MatraLinkCSTA II | Corresponds to switch types CFGMatraMC6500 and CFGMatraMC7500. |
CFGApplicationLinkCSTA | 28 | 0 | 'Application Link CSTA' | ApplicationLinkCSTA | Corresponds to switch type CFGEricssonACP1000. |
CFGiCAT23ICCL2 | 29 | 0 | 'iCAT 2.3 ICCL 2' | iCAT2.3(ICCL2) | Corresponds to switch type CFGSiemensGECiSDX. |
CFGiCAT3xICCL3 | 30 | 0 | 'iCAT 3.x ICCL 3' | iCAT3.x(ICCL3) | Corresponds to switch type CFGSiemensGECiSDX. |
CFGApplicationLinkCSTAI | 31 | 0 | 'Application Link CSTA I' | ApplicationLinkCSTAI | Corresponds to switch type CFGAlcatelA4400DHS3. |
CFGApplicationLinkCSTAII | 32 | 0 | 'Application Link CSTA II' | ApplicationLinkCSTAII | Corresponds to switch type CFGAlcatelA4400DHS3. |
CFGGenericLink | 33 | 0 | 'Generic Link' | GenericLink | Corresponds to switch type CFGGenericSwitch. |
CFGCompuCall09 | 34 | 0 | 'SCAI 11' | CompuCall09 | Corresponds to switch type CFGNortelDMS100. |
CFGCompuCall10 | 35 | 0 | 'SCAI 12' | CompuCall10 | Corresponds to switch type CFGNortelDMS100. |
CFGCompuCall11 | 36 | 0 | 'SCAI 13' | CompuCall11 | Corresponds to switch type CFGNortelDMS100. |
CFGApplicationBridge7 | 37 | 0 | 'Application Bridge 7' | ApplicationBridge7 | Corresponds to switch type CFGAspectCallCenter. |
CFGCallBridge4 | 38 | 0 | 'CallBridge4' | CallBridge4 | Corresponds to switch type CFGRolm9751CBX. |
CfgDelcoACD | 39 | 0 | 'Delco ACD' | DelcoACD | Corresponds to switch type CFGDelcoACD. |
CFGHitachiCx8000 | 40 | 0 | 'Hitachi Cx8000' | HitachiCx8000 | Corresponds to switch type CFGHitachiCX8000. |
CFGStarexLink | 41 | 0 | 'Starex Link' | StarexLink | Corresponds to switch type CFGLGStarex. |
CFGMiTai7_3 | 42 | 0 | 'MiTai 7.3' | MiTai7_3 | Corresponds to switch type CFGMitelSX2000. |
CFGMeridianLinkServices | 43 | 0 | 'Meridian Link ServicesSymposium' | MeridianLinkServices | Corresponds to switch type CFGMeridianCallCenter |
CFGApplicationConnectivityLinkCSTA | 44 | 0 | 'Application Connectivity Link CSTA' | ApplicationConnectivityLinkCSTA | Corresponds to switch type CFGSiemensHicom150E. |
CFGCallBridgeDX | 45 | 0 | 'CallBridge DX' | CallBridgeDX | Corresponds to switch type CFGSiemensRealtisDX. |
CFGCoralLink | 46 | 0 | 'Coral Link' | CoralLink |
This page was last edited on October 13, 2015, at 13:05.
Comments or questions about this documentation? Contact us for support!