GctiRecordStatus
Values
| Mnemonic | ID | Flag | Short Description | Log Name |
|---|---|---|---|---|
| GctiRecStNoRecordStatus | 0 | 0 | 'No Record Status' | NoRecordStatus |
| GctiRecStReady | 1 | 0 | 'Ready' | Ready |
| GctiRecStRetrieved | 2 | 0 | 'Retrieved' | Retrieved |
| GctiRecStUpdated | 3 | 0 | 'Updated' | Updated |
| GctiRecStStale | 4 | 0 | 'Stale' | Stale |
| GctiRecStCancelled | 5 | 0 | 'Cancelled' | Cancelled |
| GctiRecStAgentError | 6 | 0 | 'Agent Error' | AgentError |
| GctiRecStChainUpdated | 7 | 0 | 'Chain Updated' | ChainUpdated |
| GctiRecStMissedCallBack | 8 | 0 | 'Missed CallBack' | MissedCallBack |
| GctiRecStChainReady | 9 | 0 | 'Chain Ready' | ChainReady |
This page was last edited on October 13, 2015, at 13:05.
Comments or questions about this documentation? Contact us for support!
