Transaction Monitoring Elements
The following table contains a full list of transaction monitoring elements and their default notification modes.
Element Type | Element Name | Default Notification Mode |
---|---|---|
feature | class | never |
attribute | class.id | never |
attribute | class.name | once |
attribute | class.namespace | never |
attribute | class.feature-set | once |
feature | object | never |
attribute | object.id | always |
attribute | object.local-id | never |
attribute | object.state | never |
state | object.alive | |
state | object.dead | |
transition | object.created | never |
transition | object.changed | never |
transition | object.destroyed | never |
transition | object.mortinato | never |
namespace | iscc | |
feature | iscc.transaction | always |
attribute | iscc.transaction.state | never |
state | iscc.transaction.in-progress | |
state | iscc.transaction.successful | |
state | iscc.transaction.failed | |
transition | iscc.transaction.started | always |
transition | iscc.transaction.completed | always |
transition | iscc.transaction.terminated | always |
transition | iscc.transaction.done | always |
transition | iscc.transaction.terminated | always |
feature | iscc.direction | always |
attribute | iscc.direction.role | once |
feature | iscc.is-link-creation | always |
attribute | iscc.is-link-creation.is-link-id | once |
attribute | iscc.is-link-creation.state | never |
state | iscc.is-link-creation.in-progress | |
state | iscc.is-link-creation.successful | |
state | iscc.is-link-creation.failed | |
transition | iscc.is-link-creation.started | always |
transition | iscc.is-link-creation.completed | always |
transition | iscc.is-link-creation.terminated | always |
transition | iscc.is-link-creation.done | always |
transition | iscc.is-link-creation.rejected | always |
feature | iscc.call-operation | always |
attribute | iscc.call-operation.call-id | on-change |
attribute | iscc.call-operation.state | never |
state | iscc.call-operation.in-progress | |
state | iscc.call-operation.successful | |
state | iscc.call-operation.failed | |
transition | iscc.call-operation.started | always |
transition | iscc.call-operation.completed | always |
transition | iscc.call-operation.terminated | always |
transition | iscc.call-operation.done | always |
transition | iscc.call-operation.rejected | always |
feature | iscc.resource | always |
attribute | iscc.resource.name | once |
attribute | iscc.resource.state | never |
state | iscc.resource.exclusive | |
state | iscc.resource.shared | |
state | iscc.resource.pending | |
state | iscc.resource.unavailable | |
transition | iscc.resource.acquired | always |
transition | iscc.resource.released | always |
transition | iscc.resource.postponed | always |
transition | iscc.resource.resumed | always |
transition | iscc.resource.terminated | always |
transition | iscc.resource.rejected | always |
class | iscc.transaction-route | always |
class | iscc.transaction-direct-callid | always |
class | iscc.transaction-reroute | always |
class | iscc.transaction-direct-uui | always |
class | iscc.transaction-direct-ani | always |
class | iscc.transaction-direct-notoken | always |
class | iscc.transaction-dnis-pool | always |
class | iscc.transaction-direct-digits | always |
class | iscc.transaction-pullback | always |
class | iscc.transaction-route-uui | always |
class | iscc.transaction-network-callid | always |
class | iscc.transaction-cof-callid | always |
class | iscc.transaction-cof-ani | always |
class | iscc.transaction-cof-network-callid | always |
This page was last edited on March 22, 2018, at 00:48.
Comments or questions about this documentation? Contact us for support!