This page was last edited on March 22, 2018, at 00:48.
Comments or questions about this documentation? Contact us for support!
The call has been treated, and the Treatment Device (TD) is processing the treatment instruction.
Event Attribute | Type |
---|---|
CallID | Mandatory |
CallType | Mandatory |
ConnID | Mandatory |
CustomerID | Mandatory |
Event | Mandatory |
Extensions | Mandatory |
NetworkCallID | Optional |
NetworkNodeID | Optional |
Reasons | Optional |
ReferenceID | Optional |
Server | Mandatory |
ThisDN | Mandatory |
ThisDNRole | Mandatory |
time | Mandatory |
TransferConnID | Optional |
TransferredNetworkCallID | Optional |
TransferredNetworkNodeID | Optional |
TreatmentParameters | Optional |
TreatmentType | Mandatory |
UserData | Optional |
The call has been treated and the Treatment Device (TD) is waiting for another instruction.
Event Attribute | Type |
---|---|
CallID | Mandatory |
CallType | Mandatory |
CollectedDigits a | Optional |
ConnID | Mandatory |
CustomerID | Mandatory |
Event | Mandatory |
Extensions b | Optional |
LastCollectedDigit a | Optional |
NetworkCallID | Optional |
NetworkNodeID | Optional |
Reasons | Optional |
ReferenceID | Optional |
Server | Mandatory |
ThisDN | Mandatory |
time | Mandatory |
TransferConnID | Optional |
TransferredNetworkCallID | Optional |
TransferredNetworkNodeID | Optional |
TreatmentParameters | Optional |
TreatmentType | Mandatory |
UserData | Optional |
a. The attributes are present if TreatmentType is either CollectDigits or PlayAnnouncementAndCollectDigits.
b. The following key-value pairs are set for all Treatment Types, except in the case of the Nortel Communication Server 2000/2100:
The call has not been treated for some reason. The reason is returned in ErrorCode and ErrorMessage parameters.
Event Attribute | Type |
---|---|
CallID | Mandatory |
CallType | Mandatory |
ConnID | Mandatory |
CustomerID | Mandatory |
ErrorCode | Mandatory |
ErrorMessage | Optional |
Event | Mandatory |
Extensions | Optional |
NetworkCallID | Optional |
NetworkNodeID | Optional |
Reasons | Optional |
ReferenceID | Mandatory |
Server | Mandatory |
ThisDN | Mandatory |
time | Mandatory |
TransferConnID | Optional |
TransferredNetworkCallID | Optional |
TransferredNetworkNodeID | Optional |
TreatmentParameters | Optional |
TreatmentType | Mandatory |
UserData | Optional |
A call has been placed to a treatment device port specified by ThisDN, and the switch or the treatment device is waiting for treatment instructions.
Event Attribute | Type |
---|---|
ANI | Optional |
CallID | Mandatory |
ConnID | Mandatory |
CustomerID | Optional |
DNIS | Mandatory |
Event | Mandatory |
Extensions | Optional |
Server | Mandatory |
ThisDN | Mandatory |
time | Mandatory |
UserData | Optional |