Callback Service Options
You can create customized Callback services by adding a service.servicename section to your GMS configuration or by adding a new Callback service in the Service Management UI, and then setting the appropriate options within. This page lists the options to use to fine-tune your Callback services.
- For more information, refer to Callback documentation in the Callback Solution Guide.
- For details about overwriting configuration in Callback queries, refer to the Callback Services API Reference page.
Options for this component are contained in the following configuration sections:
Tip
In the summary table(s) below, type in the Search box to quickly find options, configuration sections, or other values, and/or click a column name to sort the table. Click an option name to link to a full description of the option. Be aware that the default and valid values are the values in effect with the latest release of the software and may have changed since the release you have; refer to the full description of the option to see information for earlier releases.
The following options are configured at the application level (in other words, on the application object).
Section | Option | Default | Changes Take Effect |
---|---|---|---|
Section | Option | Default | Changes Take Effect |
Chat | _chat_endpoint | Immediately | |
General | _agent_transfer_confirm_timeout | 0 | Immediately |
General | _agent_transfer_confirm_timeout | 0 | Immediately |
General | _attach_udata | single_json | Immediately |
General | _business_hours_service | No default value | Immediately |
General | _callback_events_list | Immediately | |
General | _call_direction | USERORIGINATED | Immediately |
General | _capacity_service | Immediately | |
General | _customer_lookup_keys | _customer_number | Immediately |
General | _do_not_call_items | No default value | Immediately |
General | _enable_notification_reminder | false | Immediately |
General | _enable_status_notification | false | Immediately |
General | _enable_user_data_on_targeting_start | false | Immediately |
General | _exceptions | Immediately | |
General | _ixn_redirect_confirm | true | Immediately |
General | _ixn_redirect_hints | Immediately | |
General | _mandatory_customer_lookup_keys | _customer_number | Immediately |
General | _max_ors_submit_attempts | 3 | Immediately |
General | _max_time_slots | 5 | Immediately |
General | _max_time_to_wait_for_agent_on_the_call | 3600 | Immediately |
General | _max_time_to_wait_for_ixn_delete | 3600 | Immediately |
General | _max_transfer_to_agent_attempts | 5 | Immediately |
General | _media_type | voice | Immediately |
General | _notification_reminder_buffer | 300 | Immediately |
General | _number_of_days | 1 | Immediately |
General | _orig_service_id | Immediately | |
General | _paused_services_id | Immediately | |
General | _paused_services_list | GMS_Paused_Services | Immediately |
General | _retain_session_until_ixn_deleted | false | Immediately |
General | _snooze_duration | 300 | Immediately |
General | _state_event_delay | 500 | Immediately |
General | _status_notification_target | Immediately | |
General | _status_notification_type | Immediately | |
General | _suppress_sensitive_logging | false | Immediately |
General | _ttl | 86400 | Immediately |
General | _user_confirm_timeout | 30 | Immediately |
General | _wait_for_agent | true | Immediately |
General | _wait_for_user_confirm | false | Immediately |
no category | _customer_number | Immediately | |
no category | _on_customer_connect_treatment_url | " " | Immediately |
no category | _originating_interaction_id | ||
no category | _ors | Immediately | |
no category | _ors_lb_strategy | circular | Immediately |
no category | _overwritable_options | Immediately | |
no category | _redirect | Immediately | |
no category | _status_notification_debug | false | Immediately |
no category | _status_notification_language | false | Immediately |
no category | _urs_url | No default value | Immediately |
Notification | _agent_availability_notification_delay | 30 | Immediately |
Notification | _device_notification_id | Immediately | |
Notification | _device_os | Immediately | |
Notification | _max_notify_delivery_attempts | 3 | Immediately |
Notification | _max_number_of_user_availability_confirmation_attempts | 3 | Immediately |
Notification | _notification_message_file | /genesys/1/document/service_template/callback/Resources/Strings/messages.json | Immediately |
Notification | _provider_name | Immediately | |
Notification | _use_debug_push_certificate | Immediately | |
Queue Management | _default_country | US | Immediately |
Queue Management | _disallow_impossible_phone_numbers | true | Immediately |
Queue Management | _disallow_premium_phone_numbers | true | Immediately |
Queue Management | _enable_in_queue_checking | true | Immediately |
Queue Management | _enable_reject_out_of_office_hours | false | Immediately |
Queue Management | _enable_throttle_header_parameters | true | Immediately |
Queue Management | _filter_keys | _callback_state,_callback_reason,_request_queue_time_stat,_request_ewt_service,_vq | Immediately |
Queue Management | _fix_plus_on_int_phone_numbers | true | Immediately |
Queue Management | _max_queued_callbacks_per_service | 1000 | Immediately |
Queue Management | _queue_ping_ors_period | -120,-2 | Immediately |
Queue Management | _queue_poll_period | -120,120 | Immediately |
Queue Management | _queue_poll_period_recovery | -1440,-120 | Immediately |
Queue Management | _returned_keys | _desired_time,_callback_state,_customer_number,_callback_reason,_ors_session_id,_time_scheduled,_time_updated,_time_cancelled | Immediately |
Queue Management | _statistic_ewt_upper_bound | 86400 | Immediately |
Queue Management | _throttle_callbacks_per_service_1 | 500 | Immediately |
Queue Management | _throttle_callbacks_per_service_2 | 1000 | Immediately |
Queue Management | _throttle_customer_number_limit | 6 | Immediately |
Queue Management | _throttle_request_parameters | _customer_number | Immediately |
Queue Management | _throttle_request_parameters_limit | 8 | Immediately |
Queue Management | _throttle_ttl_1 | 300 | Immediately |
Queue Management | _throttle_ttl_2 | 3600 | Immediately |
Reporting | _rep_userevent_dn | Immediately | |
Reporting | _rep_userevent_enable | false | Immediately |
Reporting | _rep_userevent_mediatype | 0 | Immediately |
Reporting | _rep_userevent_switch | Immediately | |
Scheduled Call | _desired_connect_time_threshold | 180 | Immediately |
Scheduled Call | _desired_time | Immediately | |
Scheduled Call | _max_request_by_time_bucket | 100 | Immediately |
Scheduled Call | _reject_future_desired_time | 1M | Immediately |
Scheduled Call | _request_ewt_service | No default value | Immediately |
Scheduled Call | _request_execution_time_buffer | 120 | Immediately |
Scheduled Call | _request_queue_time_stat | Immediately | |
Scheduled Call | _request_time_bucket | 5 | Immediately |
URS Queueing | _agent_reserve_delay_before_release | 0 | Immediately |
URS Queueing | _agent_reserve_timeout | 30 | Immediately |
URS Queueing | _cannot_dial_buffer_time | 0 | Immediately |
URS Queueing | _delay_connid_attempt_loop | 100 | Immediately |
URS Queueing | _eta_pos_threshold | 0: | Immediately |
URS Queueing | _max_connid_attempts | 7 | Immediately |
URS Queueing | _max_queue_wait | 0 | Immediately |
URS Queueing | _max_time_to_reach_eta_pos_threshold | 14160 | Immediately |
URS Queueing | _max_urs_ewt_pos_polling_interval | 30 | Immediately |
URS Queueing | _min_queue_wait | 0 | Immediately |
URS Queueing | _min_urs_ewt_pos_polling_interval | 2 | Immediately |
URS Queueing | _on_route_done_delay | 0 | Immediately |
URS Queueing | _target | {specify your target here} | Immediately |
URS Queueing | _urs_call_interaction_age | Immediately | |
URS Queueing | _urs_ewt_estimation_method | ursdial | Immediately |
URS Queueing | _urs_ewt_virtual_queue | No default value | Immediately |
URS Queueing | _urs_ewt_vq | No default value | Immediately |
URS Queueing | _urs_extension_data | No default value | Immediately |
URS Queueing | _urs_ideal_expression | Immediately | |
URS Queueing | _urs_prioritization_strategy | WaitForTarget | Immediately |
URS Queueing | _urs_queued_ttl | 14400 | Immediately |
URS Queueing | _urs_request_timeout | 100 | Immediately |
URS Queueing | _urs_strategy_update_sub_routine | SetRouteDelay | Immediately |
URS Queueing | _urs_udata_xfer_keys | Immediately | |
URS Queueing | _urs_virtual_queue | {Specify virtual queue to be used by strategy} | Immediately |
URS Queueing | _urs_vq_priority | Immediately | |
URS Queueing | _urs_vq_priority_boost_on_connect | 500 | Immediately |
URS Queueing | _urs_vq_priority_increment | Immediately | |
URS Queueing | _urs_vq_priority_increment_interval | Immediately | |
URS Queueing | _urs_vq_priority_max | No default value | Immediately |
URS Queueing | _urs_vq_priority_min | 0 | Immediately |
Voice - User Originated | _booking_expiration_timeout | 30 | Immediately |
Voice - User Originated | _offer_callback | false | Immediately |
Voice - User Originated | _offer_callback_vxml_app_url | Immediately | |
Voice - User Originated | _provide_code | false | Immediately |
Voice - User Originated | _resource_group | DNIS | Immediately |
Voice - User Originated | _src_route_point | Immediately | |
Voice - User Originated | _userorig_connect_limit | 3 | Immediately |
Voice - User Terminated | _agent_disposition_timeout | 45 | Immediately |
Voice - User Terminated | _agent_first_via_rp | false | Immediately |
Voice - User Terminated | _agent_first_via_tg | false | Immediately |
Voice - User Terminated | _agent_preview | false | Immediately |
Voice - User Terminated | _agent_preview_allow_reject | 0 | Immediately |
Voice - User Terminated | _agent_preview_data | Value 1,Value 2,Value 3,Value 4,Value 5 | Immediately |
Voice - User Terminated | _agent_preview_set_notready_reason | N/A | Immediately |
Voice - User Terminated | _agent_preview_set_notready_reason_attribute | false | Immediately |
Voice - User Terminated | _agent_preview_set_notready_reason_key | ReasonCode | Immediately |
Voice - User Terminated | _agent_preview_timeout | 30 | Immediately |
Voice - User Terminated | _agent_preview_timeout_set_notready | false | Immediately |
Voice - User Terminated | _agent_preview_via_rp | false | Immediately |
Voice - User Terminated | _agent_reject_retry_timeout | 0 | Immediately |
Voice - User Terminated | _calling_party_display_name | Immediately | |
Voice - User Terminated | _calling_party_number | Immediately | |
Voice - User Terminated | _call_timeguard_timeout | 15000 | Immediately |
Voice - User Terminated | _cb_dim_channel | WEB | Immediately |
Voice - User Terminated | _cpd_enable | true | Immediately |
Voice - User Terminated | _dial_retry_timeout | 300 | Immediately |
Voice - User Terminated | _disposition_userevent_mediatype | 0 | Immediately |
Voice - User Terminated | _enable_disposition_dialog | false | Immediately |
Voice - User Terminated | _ixn_createcall_hints | Immediately | |
Voice - User Terminated | _ixn_createcall_timeout | 32 | Immediately |
Voice - User Terminated | _ixn_update_data_time_to_wait | 5 | Immediately |
Voice - User Terminated | _max_dial_attempts | 3 | Immediately |
Voice - User Terminated | _max_successful_customer_contacts | 'undefined' | Immediately |
Voice - User Terminated | _on_user_confirm_timeout | CONNECT-ANYWAY | Immediately |
Voice - User Terminated | _plugin_on_dial_associate_ixn | true | Immediately |
Voice - User Terminated | _plugin_on_dial_invoke_on_call_failed | true | Immediately |
Voice - User Terminated | _plugin_on_dial_timeout | 120 | Immediately |
Voice - User Terminated | _plugin_on_dial_url | Immediately | |
Voice - User Terminated | _prefix_dial_out | 9 | Immediately |
Voice - User Terminated | _preview_userevent_mediatype | 0 | Immediately |
Voice - User Terminated | _route_point | Immediately | |
Voice - User Terminated | _trunk_group | Immediately | |
Voice - User Terminated | _userterminated_first_connect_party | CUSTOMER | Immediately |
Voice - User Terminated | _vq_for_outbound_calls | Immediately | |
Voice Treatment | _treatment_call_failure_answering_machine | Immediately | |
Voice Treatment | _treatment_customer_connect | Immediately | |
Voice Treatment | _treatment_find_agent_fail | Immediately | |
Voice Treatment | _treatment_waiting_for_agent | Immediately |
This page was last edited on April 11, 2018, at 20:34.
Comments or questions about this documentation? Contact us for support!