Summary of Info Mart Schema Changes
The following table summarizes Genesys Info Mart schema changes between 8.x releases, for all supported RDBMS types. Some of the changes listed might not apply to the RDBMS you use.
Tip
Type in the Search box to quickly filter the table by release, table name, type of change, and so on. Alternatively, click a column header to sort the table to group entries.
Table | Column | Changed in release | Type of change | More information |
---|---|---|---|---|
Table | Column | Changed in release | Type of change | More information |
AGENT_ | 8.5.014.19 | Table added | See table | |
BGS_ | 8.5.011 | Table added | See table | |
BGS_ | 8.5.011 | Table added | See table | |
BGS_ | 8.5.011 | Table added | See table | |
BGS_ | 8.5.011 | Table added | See table | |
BOT_ | 8.5.015.19. Supported only in certain Genesys Engage cloud and on-premises deployments. | Table added | See table | |
BOT_ | 8.5.015.19. Supported only in certain Genesys Engage cloud and on-premises deployments. | Table added | See table | |
CALLBACK_ | 8.5.009.20 | Table added | See table | |
CALLBACK_ | 8.1.402. Supported for on-premises deployments starting with release 8.5.005. | Table added | See table | |
CALLBACK_ | 8.1.402. Supported for on-premises deployments starting with release 8.5.005. | Table added | See table | |
CALLBACK_ | 8.1.402. Supported for on-premises deployments starting with release 8.5.005. | Table added | See table | |
CALLBACK_ | 8.5.009.20 | Table added | See table | |
CALLBACK_ | 8.1.402. Supported for on-premises deployments starting with release 8.5.005. | Table added | See table | |
CDR_ | 8.5.013.06 | Table added | See table | |
CDR_ | 8.5.013.06 | Table added | See table | |
CHAT_ | 8.5.011 | Table added | See table | |
CHAT_ | 8.5.011 | Table added | See table | |
CHAT_ | 8.5.014.09 | Table added | See table | |
COBROWSE_ | 8.5.011.14 | Table added | See table | |
COBROWSE_ | 8.5.011.14 | Table added | See table | |
COBROWSE_ | 8.5.011.14 | Table added | See table | |
COBROWSE_ | 8.5.011.14 | Table added | See table | |
COBROWSE_ | 8.5.011.14 | Table added | See table | |
CTL_ | 8.5.010 | Table added | See table | |
GPM_ | 8.5.014.09 | Table added | See table | |
GPM_ | 8.5.009 | Table added | See table | |
GPM_ | 8.5.009 | Table added | See table | |
GPM_ | 8.5.009 | Table added | See table | |
GPM_ | 8.5.009 | Table added | See table | |
GROUP_ | 8.1.4 | Table added | See table | |
LDR_ | 8.5.012.15 | Table added | See table | |
LDR_ | 8.5.012.15 | Table added | See table | |
LDR_ | 8.5.012.15 | Table added | See table | |
LDR_ | 8.5.012.15 | Table added | See table | |
LDR_ | 8.5.012.15 | Table added | See table | |
LDR_ | 8.5.012.15 | Table added | See table | |
LDR_ | 8.5.012.15 | Table added | See table | |
MEDIA_ | 8.5.014.09 | Table added | See table | |
POST_ | 8.5.003. Supported in certain deployments only. | Table added | See table | |
POST_ | 8.5.003. Supported in certain deployments only. | Table added | See table | |
POST_ | 8.5.003. Supported in certain deployments only. | Table added | See table | |
POST_ | 8.5.003. Supported in certain deployments only. | Table added | See table | |
POST_ | 8.5.003. Supported in certain deployments only. | Table added | See table | |
POST_ | 8.5.003. Supported in certain deployments only. | Table added | See table | |
SDR_ | 8.5.007. Supported in Genesys Engage cloud deployments only. | Table added | See table | |
SDR_ | 8.5.007. Supported in Genesys Engage cloud deployments only. | Table added | See table | |
SDR_ | 8.5.001. Supported in Genesys Engage cloud deployments only. | Table added | See table | |
SDR_ | 8.5.015.19. Supported only in certain Genesys Engage cloud and on-premises deployments. | Table added | See table | |
SDR_ | 8.5.001. Supported in Genesys Engage cloud deployments only. | Table added | See table | |
SDR_ | 8.5.001. Supported in Genesys Engage cloud deployments only. | Table added | See table | |
SDR_ | 8.5.005. Supported in certain Genesys Engage cloud deployments only. | Table added | See table | |
SDR_ | 8.5.005. Supported in certain Genesys Engage cloud deployments only. | Table added | See table | |
SDR_ | 8.5.001. Supported in Genesys Engage cloud deployments only. | Table added | See table | |
SDR_ | 8.5.001. Supported in Genesys Engage cloud deployments only. | Table added | See table | |
SDR_ | 8.5.001. Supported in Genesys Engage cloud deployments only. | Table added | See table | |
SDR_ | 8.5.001. Supported in Genesys Engage cloud deployments only. | Table added | See table | |
SDR_ | 8.5.004.09. Supported in Genesys Engage cloud deployments only. | Table added | See table | |
SDR_ | 8.5.004.09. Supported in Genesys Engage cloud deployments only. | Table added | See table | |
SDR_ | 8.5.004. Supported in Genesys Engage cloud deployments only. | Table added | See table | |
SDR_ | 8.5.001. Supported in Genesys Engage cloud deployments only. | Table added | See table | |
SDR_ | 8.5.004.09. Supported in Genesys Engage cloud deployments only. | Table added | See table | |
SDR_ | 8.5.004.09. Supported in Genesys Engage cloud deployments only. | Table added | See table | |
SDR_ | 8.5.001. Supported in Genesys Engage cloud deployments only. | Table added | See table | |
SDR_ | 8.5.001. Supported in Genesys Engage cloud deployments only. | Table added | See table | |
SDR_ | 8.5.001. Supported in Genesys Engage cloud deployments only. | Table added | See table | |
SDR_ | 8.5.001 | Table added | See table | |
SDR_ | 8.5.008.29. Supported in certain Genesys Engage cloud deployments only. | Table added | See table | |
SDR_ | 8.5.008.29. Supported in certain Genesys Engage cloud deployments only. | Table added | See table | |
SDR_ | 8.5.005. Supported in certain Genesys Engage cloud deployments only. | Table added | See table | |
SDR_ | 8.5.005. Supported in certain Genesys Engage cloud deployments only. | Table added | See table | |
SDR_ | 8.5.008.29. Supported in certain Genesys Engage cloud deployments only. | Table added | See table | |
SDR_ | 8.5.007. Supported in certain Genesys Engage cloud deployments only. | Table added | See table | |
SDR_ | 8.5.007. Supported in certain Genesys Engage cloud deployments only. | Table added | See table | |
SDR_ | 8.5.007. Supported in certain Genesys Engage cloud deployments only. | Table added | See table | |
SDR_ | 8.5.007. Supported in certain Genesys Engage cloud deployments only. | Table added | See table | |
SDR_ | 8.5.005. Supported in certain Genesys Engage cloud deployments only. | Table added | See table | |
SDR_ | 8.5.005. Supported in certain Genesys Engage cloud deployments only. | Table added | See table | |
SDR_ | 8.5.005. Supported in certain Genesys Engage cloud deployments only. | Table added | See table | |
SDR_ | 8.5.005. Supported in certain Genesys Engage cloud deployments only. | Table added | See table | |
SDR_ | 8.5.005.20. Supported in certain Genesys Engage cloud deployments only. | Table added | See table | |
SDR_ | 8.5.004.09 | Table added | See table | |
SDR_ | 8.5.004.09 | Table added | See table | |
SDR_ | 8.5.001. Supported in Genesys Engage cloud deployments only. | Table added | See table | |
SM_ | 8.5.002 | Table added | See table | |
USER_ | 8.5.014.19 | Table added | See table | |
USER_ | 8.5.014.19 | Table added | See table | |
ANCHOR_ | CUSTOMER_ | 8.5.004 | Column added | See table |
CALLBACK_ | CALLBACK_ | 8.5.009.20 | Column added | See table |
CALLBACK_ | CALLBACK_ | 8.5.009.20 | Column added | See table |
CALLBACK_ | CUSTOMER_ | 8.5.009.20 | Column added | See table |
CALLBACK_ | CUSTOMER_ | 8.5.003 | Column added | See table |
CALLBACK_ | DESIRED_ | 8.5.003 (renamed from DESIRED_TIME) | Column added | See table |
CALLBACK_ | DIAL_ | 8.5.009.20 | Column added | See table |
CALLBACK_ | DIAL_ | 8.5.009.20 | Column added | See table |
CALLBACK_ | DIAL_ | 8.5.009.20 | Column added | See table |
CALLBACK_ | DIAL_ | 8.5.009.20 | Column added | See table |
CALLBACK_ | DIAL_ | 8.5.009.20 | Column added | See table |
CALLBACK_ | EWT_ | 8.5.009.20 | Column added | See table |
CALLBACK_ | EWT_ | 8.5.009.20 | Column added | See table |
CALLBACK_ | EWT_ | 8.5.009.20 | Column added | See table |
CALLBACK_ | FIRST_ | 8.5.009.20 | Column added | See table |
CALLBACK_ | LAST_ | 8.5.009.20 | Column added | See table |
CALLBACK_ | ORIGINATION_ | 8.5.009.20 | Column added | See table |
CALLBACK_ | ORS_ | 8.5.009.20 | Column added | See table |
CALLBACK_ | POS_ | 8.5.009.20 | Column added | See table |
CALLBACK_ | PRIORITY_ | 8.5.009.20 | Column added | See table |
CALLBACK_ | PRIORITY_ | 8.5.009.20 | Column added | See table |
CALLBACK_ | PRIORITY_ | 8.5.009.20 | Column added | See table |
CALLBACK_ | PRODUCER_ | 8.5.015.19 | Column added | See table |
CALLBACK_ | PUSH_ | 8.5.003 | Column added | See table |
CALLBACK_ | SERVICE_ | 8.5.009.20 | Column added | See table |
CALLBACK_ | UPDATE_ | 8.5.010.16 | Column added | See table |
CALLBACK_ | WAITED_ | 8.5.009.20 | Column added | See table |
CALLING_ | PRODUCER_ | 8.5.015.19 | Column added | See table |
CAMPAIGN_ | PRODUCER_ | 8.5.015.19 | Column added | See table |
CAMPAIGN_ | PRODUCER_ | 8.5.015.19 | Column added | See table |
CDR_ | PRODUCER_ | 8.5.015.19 | Column added | See table |
CHAT_ | ASYNC_ | 8.5.011.14 | Column added | See table |
CHAT_ | ACTIVE_ | 8.5.011.14 | Column added | See table |
CHAT_ | ACTIVE_ | 8.5.011.14 | Column added | See table |
CHAT_ | ASYNC_ | 8.5.011.14 | Column added | See table |
CHAT_ | ASYNC_ | 8.5.011.14 | Column added | See table |
CHAT_ | ASYNC_ | 8.5.011.14 | Column added | See table |
CHAT_ | ASYNC_ | 8.5.011.14 | Column added | See table |
CHAT_ | HANDLE_ | 8.5.011.14 | Column added | See table |
CHAT_ | HANDLE_ | 8.5.011.14 | Column added | See table |
CHAT_ | PARKING_ | 8.5.014.26 | Column added | See table |
CHAT_ | PARKING_ | 8.5.014.26 | Column added | See table |
CHAT_ | PRODUCER_ | 8.5.015.19 | Column added | See table |
CHAT_ | THREAD_ | 8.5.014.09 | Column added | See table |
CHAT_ | PRODUCER_ | 8.5.015.19 | Column added | See table |
CONTACT_ | PRODUCER_ | 8.5.015.19 | Column added | See table |
CONTACT_ | RECORD_ | 8.5.003 (RECORD_FIELD_41 through RECORD_FIELD_60) | Column added | See table |
CTL_ | PRODUCER_ | 8.5.116.12 | Column added | See table |
CTL_ | AUDIT_ | 8.5.009 | Column added | See table |
CTL_ | HWM_ | 8.5.010 | Column added | See table |
CTL_ | CONVERT_ | 8.1.201 | Column added | See table |
GPM_ | ADJUSTED_ | 8.5.014.09 | Column added | See table |
GPM_ | DEFAULT_ | 8.5.014.09 | Column added | See table |
GPM_ | DEFAULT_ | 8.5.014.09 | Column added | See table |
GPM_ | DEFAULT_ | 8.5.014.09 | Column added | See table |
GPM_ | FINAL_ | 8.5.014.09 | Column added | See table |
GPM_ | GLOBAL_ | 8.5.014.09 | Column added | See table |
GPM_ | GPM_ | 8.5.014.09 | Column added | See table |
GPM_ | INITIAL_ | 8.5.014.09 | Column added | See table |
GPM_ | PRODUCER_ | 8.5.015.19 | Column added | See table |
GPM_ | SUITABLE_ | 8.5.014.09 | Column added | See table |
GPM_ | UPDATE_ | 8.5.010.16 | Column added | See table |
GPM_ | VQ_ | 8.5.014.19 | Column added | See table |
GPM_ | VQ_ | 8.5.014.19 | Column added | See table |
Showing 1 to 150 of 544 entries
This page was last edited on June 23, 2022, at 00:01.
Comments or questions about this documentation? Contact us for support!