QUEUE Dimension
The QUEUE dimension describes queues and workbins in the Genesys Interaction Server.
Field | Data Type | Description |
---|---|---|
QUEUE_KEY | int | Primary key of this table. |
QUEUE_TYPE | nvarchar(255) | Type of the distribution queue; one of the following:
|
QUEUE_NAME | nvarchar(255) | Descriptive name of the Interaction queue or workbin. |
CREATED_ETL_AUDIT_KEY | int | Key to the ETL_AUDIT dimension, identifying the ETL job that created this record. |
UPDATED_ETL_AUDIT_KEY | int | Key to the ETL_AUDIT dimension, identifying the ETL job that last updated this record. |
This page was last edited on December 19, 2017, at 10:26.
Comments or questions about this documentation? Contact us for support!