SM_RES_SESSION_ FACT
Purpose: To provide compatibility references between the columns in the 7.6 SM_RES_SESSION_FACT table and the fields in the Info Mart 8.x schema. |
Table SM_RES_SESSION_FACT
In addition to the changes in this table associated with the audit-, time-, and purging-related fields, the population of this table has changed with respect to active login sessions. The population of the TOTAL_DURATION column has changed also. Both release 7.6 and release 8.x populate this table for both active and completed login sessions; however, the TOTAL_DURATION value in the Info Mart 8.x equals 0 until a session is complete.
7.6 Column Name | 8.x Changes | |||||||
---|---|---|---|---|---|---|---|---|
SM_RES_SESSION_FACT_KEY | No Change | |||||||
GMT_ENTERPRISE_DATE_KEY | Retired | See Changes to Time-Related Tables and Fields. | ||||||
GMT_TENANT_DATE_KEY | Retired | See Changes to Time-Related Tables and Fields. | ||||||
GMT_TIME_OF_DAY_KEY | Retired | See Changes to Time-Related Tables and Fields. | ||||||
STD_ENTERPRISE_DATE_KEY | Retired | See Changes to Time-Related Tables and Fields. | ||||||
STD_TENANT_DATE_KEY | Retired | See Changes to Time-Related Tables and Fields. | ||||||
STD_TENANT_START_DATE_TIME_KEY | Retired | See Changes to Time-Related Tables and Fields. | ||||||
STD_TENANT_END_DATE_TIME_KEY | Retired | See Changes to Time-Related Tables and Fields. | ||||||
STD_ENTERPRISE_TIME_OF_DAY_KEY | Retired | See Changes to Time-Related Tables and Fields. | ||||||
STD_TENANT_TIME_OF_DAY_KEY | Retired | See Changes to Time-Related Tables and Fields. | ||||||
TENANT_KEY | No Change | |||||||
MEDIA_TYPE_KEY | No Change | |||||||
RESOURCE_KEY | No Change | |||||||
RESOURCE_GROUP_COMBINATION_KEY | No Change | |||||||
CREATE_AUDIT_KEY | Changed | See Database Schema Changes Overview. | ||||||
UPDATE_AUDIT_KEY | Changed | See Database Schema Changes Overview. | ||||||
GMT_START_TIME | Retired | See Changes to Time-Related Tables and Fields. | ||||||
GMT_END_TIME | Retired | See Changes to Time-Related Tables and Fields. | ||||||
STD_ENTERPRISE_START_TIME | Retired | See Changes to Time-Related Tables and Fields. | ||||||
STD_ENTERPRISE_END_TIME | Retired | See Changes to Time-Related Tables and Fields. | ||||||
STD_TENANT_START_TIME | Retired | See Changes to Time-Related Tables and Fields. | ||||||
STD_TENANT_END_TIME | Retired | See Changes to Time-Related Tables and Fields. | ||||||
TOTAL_DURATION | Changed | Release 8.x sets this field to 0 for an unfinished session and updates the field to the actual duration value after the session is complete. | ||||||
LEAD_CLIP_DURATION | None | |||||||
TRAIL_CLIP_DURATION | None | |||||||
ACTIVE_FLAG | None | |||||||
GMT_ROW_CREATED_TIME | Retired | See Changes to Time-Related Tables and Fields. | ||||||
GMT_ROW_UPDATED_TIME | Retired | See Changes to Time-Related Tables and Fields. | ||||||
PURGE_FLAG | Changed | See Database Schema Changes Overview. |
This page was last edited on July 17, 2020, at 16:05.
Comments or questions about this documentation? Contact us for support!