< User:Olena | SS
Olena/SS/SOE
Contents
Stat Server SOE
Currently Stat Server's information is located on the Framework page in the Genesys Supported Operating Environment Reference. Per SLG-1668 we need to have Real-Time Metrics Engine SOE page.
Joe, Stat Server 8.5.112.04 supports Oracle Linux 7 and OpenJDK 11. OpenJDK 8 support was announced in Stat Server 8.5.110.18 release. I am not sure where to add it.
Supported Operating Systems
OS Family | Operating System | Release | Conditions |
---|---|---|---|
AIX | AIX 6.1 | 8.0.000.22 | |
AIX Power PC | AIX Power PC 64-bit (AIX 5L for POWER) 7.1 | 8.1.000.11+ | |
Linux | CentOS Linux 7 | 8.5.110.14+ | |
Linux | Red Hat Enterprise Linux 5 | 7.6.100.33+ | |
Linux | Red Hat Enterprise Linux 6 | 8.1.000.39+ | |
Linux | Red Hat Enterprise Linux 7 | 8.5.107+ | |
Linux | Red Hat Enterprise Linux 7.5 | 8.5.110.20+ | |
Solaris | Solaris SPARC 64-bit 10 | 7.2+ | |
Windows | Windows Server 2008 | 8.1+ | Stat Server 8.1 supports Windows Server 2008 64-bit in compatibility mode only. |
Windows | Windows Server 2012 | 8.1.2+ | In compatibility mode |
Windows | Windows Server 2012 | 8.5.000.24+ | Native |
Windows | Windows Server 2016 | 8.5.108+ |
Supported Browsers
No browser information at this time
Supported Database/DB Clusters
Database | Release | Conditions/Limitations |
---|---|---|
IBM DB2 9.5 | 8.0+ | |
IBM DB2 9.7 | 8.1+ | |
IBM DB2 10 | 8.5+ | |
MS SQL Server 2008 | 8.0+ | Genesys does not support Windows authentication mode of MSSQL database. To support MS SQL DB replication functionality, the minimum required version is MSL SQL Server 2008 R2 Enterprise Edition. |
MS SQL Server 2012 | 8.5.0+ | |
MS SQL Server 2012 Cluster | 8.5+ | |
Oracle 11g | 8.0.0+ | |
Oracle 11g | 8.0.1+ | Oracle 11g Rel 1 and Rel 2 are supported. |
Oracle 11g RAC | 8.1+ | Oracle 11g Rel 1 and Rel 2 are supported. |
Oracle 12c R1 | 8.5.0+ | |
Oracle 12c R1 RAC | 8.5.0+ | |
Oracle 12c R2 | 8.5.112.04+ | |
Oracle 12c R2 RAC | 8.1.112.04+ | On Linux and Windows |
Supported Virtualization Platforms
See the global page that lists all Virtualization-related information.
Virtualization Platforms | Server Operating Systems | Stat Server Releases | Conditions/Limitations |
---|---|---|---|
Hyper-V | Windows Server 2016 | 8.5.108+ | |
ESXi 6.5/6.0 hypervisor, VMotion, DRS & HA | Red Hat Enterprise Linux 7 Windows Server 2012 |
8.5.104+ |
IPV6 Support for Common Interfaces
Release Support numbers refer to Framework. Joe, I am not sure why it says that releases refer to Framework. Should not they be Stat Server releases?
Component | Release | Interface | Conditions |
---|---|---|---|
Stat Server | 8.1 | Interaction Server | |
Stat Server | 8.1 | Management Framework Configuration Server/Proxy | |
Stat Server | 8.1 | SIP Server/T-Server | |
Stat Server | no direct interface | License Server |
IPV6 Support for Additional Interfaces
Release Support numbers refer to Framework. (Joe, do we need this statement?)
Component | Release | Interface | Conditions |
---|---|---|---|
Stat Server | 8.1 | CCPulse+ | |
Stat Server | 8.1 | Genesys Agent Desktop | |
Stat Server | 8.1 | Interaction Workspace | |
Stat Server | 8.1 | Outbound Contact Server | |
Stat Server | 8.1 | Performance Management Advisors | |
Stat Server | 8.1 | Platform SDK Client | |
Stat Server | 8.1 | Universal Routing Server / Orchestration Server | |
Stat Server | 8.1 | Web API Server |
Prerequisites
There are no prerequisites.
This page was last edited on May 23, 2019, at 02:36.
Comments or questions about this documentation? Contact us for support!