Ports and Protocols
Important
All of the following default port values can be changed using configuration options.Source Protocol(s) | Destination | Default Port(s) | Transport |
---|---|---|---|
Browser | WebRTC Gateway | 8086 * | TCP/TLS (HTTP or HTTPS) |
Browser | TURN Server | 443 | TCP, UDP (TURN) |
TURN Server or Browser | WebRTC Gateway | 36000-36999 | UDP (DTLS, SRTP) |
WebRTC Gateway | TURN Server | 49152-65535 | UDP (DTLS, SRTP) |
SIP Server | WebRTC Gateway | 5066 | TCP, UDP (SIP, SIPS) |
WebRTC Gateway | SIP Server | 5060 | TCP, UDP (SIP, SIPS) |
WebRTC Gateway | SIP Endpoint | 9000-9999 | UDP (RTP, SRTP) |
SIP Endpoint | WebRTC Gateway | 9000-9999 | UDP (RTP, SRTP) |
MCP | WebRTC Gateway | 9000-9999 | UDP (RTP, SRTP) |
WebRTC Gateway | MCP | 20000-45000 | UDP (RTP, SRTP) |
WebRTC Gateway | Config Server | 2020 | TCP |
* Port 443 is recommended for HTTPS |
This page was last edited on March 24, 2017, at 13:04.
Comments or questions about this documentation? Contact us for support!