CargoTables/GCXI Metric
Table structure:
- metric - Wikitext
- displayName - Wikitext
- shortDesc - Wikitext
- longDesc - Wikitext
- type - String
- mediaType - List of String
- dataType - String
- folder - String
- displaysInFolder - List of String
- internalMetricID - String
- dbTable - List of String
- calculation - String
- usedIn - List of String
- project - String
- notproject - String
- introduced - Wikitext
- modified - Wikitext
- discontinued - Wikitext
- anchor - String
This table has 2,011 rows altogether.
Page | metric | displayName | shortDesc | longDesc | type | mediaType | dataType | folder | displaysInFolder | internalMetricID | dbTable | calculation | usedIn | project | notproject | introduced | modified | discontinued | anchor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Documentation:GCXI:Library:AgentMetrics:9.0DRAFT | Abandoned Inviting | Abandoned Inviting | The total number of times that customer interactions that were distributed or pulled from this queue, were abandoned or dropped for any reason while the interactions were alerting at this agent. | The total number of times that customer interactions that were distributed or pulled from this queue, were abandoned or dropped for any reason while the interactions were alerting at this agent. | Disposition | Voice • Chat • Open (sync) | Number | Agent > Activity > Queue | A_ABANDONED_INVITING | AG2_AGENT_[*].ABANDONED_INVITE | AgentActivityQueueAbandonedInviting | ||||||||
Documentation:GCXI:Library:AgentMetrics:9.0DRAFT | Abandoned Inviting | Abandoned Inviting | Total number of times that interactions were abandoned/dropped while the interactions were alerting/ringing (for Agent, Group, or Agent and Queue, depending on GCXI Project attributes). | The total number of times that interactions were abandoned/dropped while the interactions were alerting/ringing (for Agent, Group, or Agent and Queue, depending on GCXI Project attributes). | Disposition | Voice • Chat • Open (sync) | Number | Agent > Activity | A_ABANDONED_INVITING | AG2_AGENT_[*].ABANDONED_INVITE | Agent Conduct Report • Agent Performance Dashboard • Agent Report | AgentActivityQueueAbandonedInviting | |||||||
Documentation:GCXI:Library:AgentMetrics:9.0DRAFT | Accepted | Accepted | The total number of times that customer interactions or warm consultations (distributed from this queue) were accepted, answered, pulled, or initiated by this agent. For voice media, this metric is identical to Activity\Responses. |
The total number of times that customer interactions or warm consultations that were distributed from this queue were accepted, answered, pulled, or initiated by this agent. For voice media, this metric is identical to Activity\Responses. |
Disposition | All | Number | Agent > Activity > Queue | A_ACCEPTED | AG2_AGENT_QUEUE_[*].ACCEPTED | Agent Group Queue Business Attribute Report • Agent Queue Report | AgentActivityQueueAccepted | |||||||
Documentation:GCXI:Library:AgentMetrics:9.0DRAFT | Accepted | Accepted | Total number of times that interactions/warm consultations were accepted, answered, pulled, or initiated (by Agent, Group, or Agent and Queue, depending on the relevant GCXI Project attributes for this metric). | [Show] | Disposition | All | Number | Agent > Activity | Agent > State and Reason > Interaction State • Outbound Contact > Agent Contact • Designer > Survey | A_ACCEPTED | AG2_AGENT_[*].ACCEPTED • AG2_AGENT_GRP_[*].ACCEPTED | Agent Performance Dashboard • Agent Task Dashboard • Predictive Routing Agent Dashboard • Agent Activity • Agent Conduct Report • Agent Group Business Attribute Report • Agent Group Interaction handling Report • Agent Interval Based Report • Agent Report • Agent Social Engagement Report • Agent Utilization Email Report • Agent Utilization Report • Predictive Routing Agent Occupancy Report (Active Time & Predictive) • Survey Statistics Report • Task Routing Agent Activity • Task Routing Agent Group Activity | AgentActivityAccepted | ||||||
Documentation:GCXI:Library:AgentMetrics:9.0DRAFT | Accepted Eventually | Accepted Eventually | The total number of customer interactions and consultations (warm or simple) that were accepted by this agent. | The total number of customer interactions and consultations (warm or simple) that were accepted by this agent. | Interval | All | Number | Agent > State and Reason > Interaction State | IA_ACCEPTED_EVENTUALLY | AG2_I_AGENT_[*].ACCEPTED_EVENTUALLY | AgentStateandReasonInteractionStateAcceptedEventually | ||||||||
Documentation:GCXI:Library:AgentMetrics:9.0DRAFT | Accepted Others | Accepted Others | The total number of interactions that were distributed from this agent queue, and subsequently accepted, answered, or pulled by a resource other than an agent, place DN, or extension DN. | The total number of interactions that were distributed from this agent queue, and subsequently accepted, answered, or pulled by a resource other than an agent, place DN, or extension DN. | Disposition | All | Number | Agent > Activity > Queue | A_ACCEPTED_OTHER | Calculated based on the (Agent > Activity > Queue) Accepted and Accepted Agent Queue metrics. | AgentActivityQueueAcceptedOthers | ||||||||
Documentation:GCXI:Library:AgentMetrics:9.0DRAFT | Accepted Thread | Accepted Thread | The total number of customer-interaction threads that were accepted, pulled, or initiated from this queue for the first time by this agent. | [Show] | Disposition | All | Number | Agent > Activity > Queue | Q_ACCEPTED_THREAD | AG2_AGENT_QUEUE_[*].ACCEPTED_THREAD | AgentActivityQueueAcceptedThread | ||||||||
Documentation:GCXI:Library:AgentMetrics:9.0DRAFT | Accepted Thread | Accepted Thread | The total number of times that customer interaction threads were accepted, answered, pulled, or initiated by this agent (or agents belonging to this group). | [Show] | Disposition | Async | Number | Agent > Activity | A_ACCEPTED_THREAD | AG2_AGENT_[*].ACCEPTED_THREAD • AG2_AGENT_GRP_[*].ACCEPTED_THREAD | Agent Interaction Hierarchy Report | AgentActivityAcceptedThread | |||||||
Documentation:GCXI:Library:AgentMetrics:9.0DRAFT | Accepted Unique | Accepted Unique | The total number of logical interactions that were accepted, answered, pulled, or initiated by this agent (or agent group). | [Show] | Disposition | All | Number | Agent > Activity | A_ACCEPTED_UNIQUE | AG2_AGENT_[*].ACCEPTED_UNIQUE • AG2_AGENT_GRP_[*].ACCEPTED_UNIQUE | Agent Interaction Hierarchy Report | AgentActivityAcceptedUnique | |||||||
Documentation:GCXI:Library:AgentMetrics:9.0DRAFT | Accepted Unique | Accepted Unique | The total number of logical interactions that were distributed by this queue and accepted, initiated, or pulled by this agent. This metric includes an agent's first participation in outbound replies to inbound interactions. |
The total number of logical interactions that were distributed by this queue and accepted, initiated, or pulled by this agent. This metric includes an agent's first participation in outbound replies to inbound interactions. |
Disposition | All | Number | Agent > Activity > Queue | @A_ACTIONABILITY | AG2_AGENT_QUEUE_[*].ACTIONABILITY | AgentActivityQueueAcceptedUnique | ||||||||
Documentation:GCXI:Library:AgentMetrics:9.0DRAFT | Actionability | Actionability | The total score, assigned to interactions that were handled by this agent and distributed from this queue, that measures the degree to which interactions required agent attention. | [Show] | Disposition | All | Number | Agent > Activity > Queue | @A_ACTIONABILITY | AG2_AGENT_QUEUE_[*].ACTIONABILITY | AgentActivityQueueActionability | ||||||||
Documentation:GCXI:Library:AgentMetrics:9.0DRAFT | Actionability | Actionability | Total score assigned to interactions handled by this agent (or Agent Group), measuring the degree to which interactions required agent attention. | [Show] | Disposition | All | Number | Agent > Activity | @A_ACTIONABILITY | AG2_AGENT_[*].ACTIONABILITY • AG2_AGENT_GRP_[*].ACTIONABILITY | AgentActivityActionability | ||||||||
Documentation:GCXI:Library:AgentMetrics:9.0DRAFT | Active | Active | The total amount of time attributable to the interval between the beginning and end of the agent(s) login session(s) on a particular media channel. | The total amount of time attributable to the interval between the beginning and end of the agent(s) login session(s) on a particular media channel. | Interval | Agent > State and Reason > Interaction State > Interaction Predictive Routing | GPRActive | AG2_I_AGENT_*.GPM_ACTIVE | Agent Utilization Report | AgentStateandReasonInteractionPredictiveRoutingActive | |||||||||
Documentation:GCXI:Library:AgentMetrics:9.0DRAFT | Active Time | Active Time | The total amount of time between the beginning and end of this agent’s login session(s) on a particular media channel, irrespective of the intervals in which the resource session occurs. | [Show] | Interval | All | Number | Agent > State and Reason > Summarized State | IA_ACTIVE_TIME | AG2_I_SESS_STATE_[*].ACTIVE_TIME | Agent Task Dashboard • Predictive Routing Agent Occupancy • Supervisor Dashboard • Agent Interval Based Report • Agent Not Ready Report • Agent Summarized State • Agent Summary Activity Email Report • Agent Summary Activity Report (Active) • Agent Wrap Report • Predictive Routing Agent Occupancy Report (Active Time & Predictive) • Predictive Routing Agent Occupancy Report (Interaction Time) • Task Routing Agent Group Summary Activity • Task Routing Agent Summary Activity | AgentStateandReasonSummarizedStateActiveTime | |||||||
Documentation:GCXI:Library:AgentMetrics:9.0DRAFT | Active Time | Active Time | The total amount of time between the beginning and end of this agent’s login session(s) on a particular media channel, irrespective of the intervals in which the resource session occurs. | [Show] | Detail | All | Number | Agent > Detail > Session | SESS_ACTIVE_TIME | SM_RES_SESSION_FACT_GI2.TOTAL_DURATION | Agent Login-Logout Details Report | AgentDetailSessionActiveTime | |||||||
Documentation:GCXI:Library:AgentMetrics:9.0DRAFT | Agent - Queue A Group Combination | Agent - Queue A Group Combination | This metric is reserved for internal use to employ a key for a particular agent-group combination from the AG2_AGENT_QUEUE aggregate table(s) only. | This metric is reserved for internal use to employ a key for a particular agent-group combination from the AG2_AGENT_QUEUE aggregate table(s) only. | All | Number | Agent > Activity | AQ_AGENT_GROUP_COMBINATION | AG2_AGENT_QUEUE_[*].AGENT_GROUP_COMBINATION_KEY | AgentActivityAgentQueueAGroupCombination | |||||||||
Documentation:GCXI:Library:AgentMetrics:9.0DRAFT | Agent - Queue Q Group Combination | Agent - Queue Q Group Combination | This metric is reserved for internal use to employ a key for a particular agent-group combination from the AG2_AGENT_QUEUE aggregate table(s) only. | This metric is reserved for internal use to employ a key for a particular agent-group combination from the AG2_AGENT_QUEUE aggregate table(s) only. | All | Number | Agent > Activity | AQ_QUEUE_GROUP_COMBINATION | AG2_AGENT_QUEUE_[*].QUEUE_GROUP_COMBINATION_KEY | AgentActivityAgentQueueQGroupCombination | |||||||||
Documentation:GCXI:Library:AgentMetrics:9.0DRAFT | Agent Disconnect First | Agent Disconnect First | The total number of times the agent (or agents from this group) released customer interactions before the other party did. | [Show] | Disposition | Chat • Open (sync) • Voice | Number | Agent > Activity | A_AGENT_DISCONNECT_FIRST | AG2_AGENT_[*].AGENT_DISCONNECT_FIRST • AG2_AGENT_GRP_[*].AGENT_DISCONNECT_FIRST | Agent Performance Dashboard • Agent Conduct Report • Agent Report | AgentActivityAgentDisconnectFirst | |||||||
Documentation:GCXI:Library:AgentMetrics:9.0DRAFT | Agent Disconnect First | Agent Disconnect First | Voice: Number of times during the interval that that this agent released interactions, distributed from this queue, before the other party did. Multimedia: indicates whether the interaction was stopped by one of the parties or an outside entity. | [Show] | Disposition | Chat • Open (sync) • Voice | Number | Agent > Activity > Queue | A_AGENT_DISCONNECT_FIRST | AG2_AGENT_QUEUE_[*].AGENT_DISCONNECT_FIRST | AgentActivityQueueAgentDisconnectFirst | ||||||||
Documentation:GCXI:Library:AgentMetrics:9.0DRAFT | Agent Score | Agent Score | The sum of the score of the agents to whom the interactions were routed. | The sum of the score of the agents to whom the interactions were routed. | Interval | Number | Agent > State and Reason > Interaction State > Interaction Predictive Routing | gpmAgentScore | AG2_I_AGENT_*.AGENT_SCORE | AgentStateandReasonInteractionPredictiveRoutingAgentScore | |||||||||
Documentation:GCXI:Library:AgentMetrics:9.0DRAFT | Avg Actionability Score | Avg Actionability Score | The average score for interactions distributed from this queue and handled by this agent, measuring the degree to which interactions required agent attention. The average considers only those interactions for which an actionability score was assigned. |
The average score, assigned to interactions that were distributed from this queue and handled by this agent, measuring the degree to which interactions required agent attention. The average considers only those interactions for which an Actionability Score was assigned. |
Disposition | All | Number | Agent > Activity > Queue | @A_ACTIONABILITY_AVG | Calculated as AG2_AGENT_QUEUE_[*].ACTIONABILITY divided by AG2_AGENT_QUEUE_[*].ACTIONABILITY_OFFERED. | AgentActivityQueueAvgActionabilityScore | ||||||||
Documentation:GCXI:Library:AgentMetrics:9.0DRAFT | Avg Actionability Score | Avg Actionability Score | The average score, assigned to interactions that were handled by this agent (or agents from this group), measuring the degree to which interactions required agent attention. | [Show] | Disposition | All | Number | Agent > Activity | @A_ACTIONABILITY_AVG | Calculated as AG2_AGENT_[*].ACTIONABILITY divided by AG2_AGENT_[*].ACTIONABILITY_OFFERED, or AG2_AGENT_GRP_[*].ACTIONABILITY divided by AG2_AGENT_GRP_[*].ACTIONABILITY_OFFERED | Agent Social Engagement Report | AgentActivityAvgAccountabilityScore | |||||||
Documentation:GCXI:Library:AgentMetrics:9.0DRAFT | Avg Agent Score | Avg Agent Score | The average agent score during the period when Predictive Routing was active. | The average agent score during the period when Predictive Routing was active. | Interval | Agent > State and Reason > Interaction State > Interaction Predictive Routing | Calculated based on the Agent Score (gpmAgentScore), divided by the total number of interactions where Predictive Routing was active. | Predictive Routing Agent Occupancy Dashboard • Predictive Routing Agent Occupancy Report (Active Time and Predictive) | AgentStateandReasonInteractionPredictiveRoutingAvgAgentScore | ||||||||||
Documentation:GCXI:Library:AgentMetrics:9.0DRAFT | Avg Conference Accepted Handle Time | Avg Conference Accepted Handle Time | Average Handle Time for conference interactions in which the agent participated. This metric includes time spent by all agents who participated in handling the interaction after this agent joined. | Average Handle Time for conference interactions in which the agent participated. This metric includes time spent by all agents who participated in handling the interaction after this agent joined. | Disposition | All | Number | Agent > Activity | Calculated based on the Conference Accepted Time and Conference Received Accepted metrics. | Agent Transfer Summary Report • Transfer Dashboard | 100.0.027.0001 | AgentActivityAvgConferenceAcceptedHandleTime | |||||||
Documentation:GCXI:Library:AgentMetrics:9.0DRAFT | Avg Consult Initiated Time | Avg Consult Initiated Time | Average time the agent (or agents from this group) was engaged on collaborations or simple consult interactions that the agent initiated, where the collaborations/consultations were associated with customer interactions. | [Show] | Disposition | All (except Chat) | Number | Agent > Activity | A_CONSULT_INITIATED_TIME_AVG | Calculated based on the Consult Initiated Time and Consult Initiated Activity metrics. | Agent Performance Dashboard • Agent Report • Agent Utilization Report | AgentActivityAvgConsultInitiatedTime | |||||||
Documentation:GCXI:Library:AgentMetrics:9.0DRAFT | Avg Consult Initiated Time | Avg Consult Initiated Time | The average amount of time that this agent was engaged on collaborations or simple consult interactions that the agent initiated, where the collaborations/consultations were distributed from this queue and were associated with customer interactions. | The average amount of time that this agent was engaged on collaborations or simple consult interactions that the agent initiated, where the collaborations/consultations were distributed from this queue and were associated with customer interactions. | Disposition | All (except Chat) | Number | Agent > Activity > Queue | A_CONSULT_INITIATED_TIME_AVG | Calculated based on the (Activity > Queue) Consult Initiated Time and Consult Initiated metrics. | AgentActivityQueueAvgConsultInitiatedTime | ||||||||
Documentation:GCXI:Library:AgentMetrics:9.0DRAFT | Avg Consult Received Time | Avg Consult Received Time | Average number of seconds that the agent was engaged as a recipient in collaborations/consultations associated with interactions (for Agent, Group, or Agent and Queue, depending on the relevant GCXI Project attributes for this metric). | [Show] | Disposition | All (except Chat) | Number | Agent > Activity | A_CONSULT_RECEIVED_TIME_AVG | Calculated based on the Consult Received Time and Consult Received Accepted Activity metrics. | Agent Performance Dashboard • Agent Group Business Attribute Report • Agent Report • Agent Utilization Report | AgentActivityAvgConsultReceivedTime | |||||||
Documentation:GCXI:Library:AgentMetrics:9.0DRAFT | Avg Consult Received Time | Avg Consult Received Time | The average amount of time that agents were engaged on collaboration calls or simple consultations that agents received, where the collaborations/consultations were associated with customer interactions. | The average amount of time that agents were engaged on collaboration calls or simple consultations that agents received, where the collaborations/consultations were associated with customer interactions. | Disposition | All (except Chat) | Number | Agent > Activity > Queue | A_CONSULT_RECEIVED_TIME_AVG | Calculated based on the (Activity > Queue) the Consult Received Time and Consult Received Accepted metrics. | AgentActivityQueueAvgConsultReceivedTime | ||||||||
Documentation:GCXI:Library:AgentMetrics:9.0DRAFT | Avg Consult Received Warm Time | Avg Consult Received Warm Time | The average amount of time that this agent (or agents in this group) was engaged as a recipient in collaborations or consultations, including related hold durations, where the collaborations/consultations were associated with customer interactions. | [Show] | Disposition | Voice | Number | Agent > Activity | A_CONSULT_RCV_WARM_TIME_AVG | Calculated based on the Consult Received Warm Time and Consult Received Accepted Warm Activity metrics. | Agent Performance Dashboard • Agent Report • Agent Utilization Report | AgentActivityAvgConsultReceivedTimeWarmTime | |||||||
Documentation:GCXI:Library:AgentMetrics:9.0DRAFT | Avg Consult Received Warm Time | Avg Consult Received Warm Time | The average amount of time that this agent was engaged as a recipient in collaborations or consultations, including related hold, where the collaborations/consultations were distributed or pulled from this queue and associated with customer interactions. | [Show] | Disposition | Voice | Number | Agent > Activity > Queue | A_CONSULT_RCV_WARM_TIME_AVG | Calculated based on the (Activity > Queue) Consult Received Warm Time and Consult Received Accepted Warm metrics. | AgentActivityQueueAvgConsultReceivedWarmTime | ||||||||
Documentation:GCXI:Library:AgentMetrics:9.0DRAFT | Avg Consult Received Warm Wrap Time | Avg Consult Received Warm Wrap Time | This metric is no longer populated. | This metric is no longer populated. | Disposition | Voice | Number | Agent > Activity > Queue | A_CONSULT_RECEIVED_WRAP_TIME_AVG | Calculated based on the (Activity > Queue) Consult Received Wrap Time and Consult Received Wrap metrics. | 9.0 | AgentActivityQueueAvgConsultReceivedWarmWrapTime | |||||||
Documentation:GCXI:Library:AgentMetrics:9.0DRAFT | Avg Consult Received Warm Wrap Time | Avg Consult Received Warm Wrap Time | This metric is no longer populated. | This metric is no longer populated. | Dispostion | Voice | Number | Agent > Activity | A_CONSULT_RCV_WARM_WRAP_TIME_AVG | Calculated based on the Consult Received Warm Wrap Time and Consult Received Warm Wrap Activity metrics. | Agent Performance Dashboard • Agent Report • Agent Utilization Report | 9.0 | AgentActivityAvgConsultReceivedWarmWrapTime | ||||||
Documentation:GCXI:Library:AgentMetrics:9.0DRAFT | Avg Consult Received Wrap Time | Avg Consult Received Wrap Time | The average amount of time that this agent (or agents in thes group) was in ACW (Wrap) state following simple consultations that the agent accepted, where the consultations were associated with customer calls. | [Show] | Disposition | Voice | Number | Agent > Activity | A_CONSULT_RECEIVED_WRAP_TIME_AVG | Calculated based on the Consult Received Wrap Time and Consult Received Wrap Activity metrics. | Agent Performance Dashboard • Agent Report • Agent Utilization Report | AgentActivityAvgConsultReceivedWrapTime | |||||||
Documentation:GCXI:Library:AgentMetrics:9.0DRAFT | Avg Consult Received Wrap Time | Avg Consult Received Wrap Time | The average amount of time that this agent spent in ACW state following simple consultations that the agent accepted, where the consultations were distributed from this queue and were associated with customer calls. | [Show] | Disposition | Voice | Number | Agent > Activity > Queue | A_CONSULT_RECEIVED_WRAP_TIME_AVG | Calculated based on the (Activity > Queue) Consult Received Wrap Time and Consult Received Wrap metrics. | AgentActivityQueueAvgConsultReceivedWrapTime | ||||||||
Documentation:GCXI:Library:AgentMetrics:9.0DRAFT | Avg Engage Time | Avg Engage Time | For interactions that were distributed or pulled from this queue, the average amount of time that this agent was engaged with customers. | For interactions that were distributed or pulled from this queue, the average amount of time that this agent was engaged with customers. | Disposition | All | Number | Agent > Activity > Queue | A_ENGAGE_TIME_AVG | Calculated based on the (Activity > Queue) Engage Time and Accepted metrics. | Agent Queue Report | AgentActivityQueueAvgEngageTime | |||||||
Documentation:GCXI:Library:AgentMetrics:9.0DRAFT | Avg Engage Time | Avg Engage Time | The average amount of time that agents were engaged with customers. | [Show] | Disposition | All | Number | Agent > Activity | Outbound Contact > Agent Contact | A_ENGAGE_TIME_AVG | Calculated as Engage Time divided by Accepted Agent metrics. | Agent Performance Dashboard • Agent Task Dashboard • Supervisor Dashboard • Agent Activity • Agent Group Business Attribute Report • Agent Group Interaction Handling Report • Agent Outbound Campaign Report • Agent Report • Agent Utilization Report • Task Routing Agent Activity • Task Routing Agent Group Activity | AgentActivityAvgEngageTime | ||||||
Documentation:GCXI:Library:AgentMetrics:9.0DRAFT | Avg Handle Time | Avg Handle Time | The average amount of time that this agent spent handling interactions that the agent received and that were distributed or pulled from this queue (or queue that belonged to this queue group). | [Show] | Disposition | All | Number | Agent > Activity > Queue | Q_HANDLE_TIME_AVG | Calculated as (Activity > Queue) Handle Time divided by the sum of Accepted Interactions and Received Consultations. | Agent Queue Report | AgentActivityQueueAvgHandleTime | |||||||
Documentation:GCXI:Library:AgentMetrics:9.0DRAFT | Avg Handle Time | Avg Handle Time | The average amount of time, in seconds, spent handling interactions received (by this Agent, Agent Group, or Agent and Queue, depending on the relevant GCXI Project attributes for this metric). | [Show] | Disposition | All | Number | Agent > Activity | Outbound Contact > Agent Contact | A_HANDLE_TIME_AVG | Calculated as Handle Time divided by the sum of Accepted Interactions and Received Consultations. | Agent Performance Dashboard • Agent Task Dashboard • Supervisor Dashboard • Agent Activity • Agent Conduct Report • Agent Group Business Attribute Report • Agent Group Interaction Handling Report • Agent Interaction Hierarchy Report • Agent Outbound Campaign Report • Agent Report • Agent Utilization Email Report • Agent Utilization Report • Task Routing Agent Activity • Task Routing Agent Group Activity | AgentActivityAvgHandleTime | ||||||
Documentation:GCXI:Library:AgentMetrics:9.0DRAFT | Avg Hold Time | Avg Hold Time | Average amount of time that agents had customer interactions, distributed from this queue, on hold. Attributed to the interval in which interactions arrived at the agent (which can differ from the interval in which the interactions were placed on hold). |
The average amount of time that agents had customer interactions, distributed from this queue, on hold. This metric is attributed to the interval in which interactions arrived at the agent (which can differ from the interval in which the interactions were placed on hold). |
Disposition | All | Number | Agent > Activity > Queue | Calculated based on the (Activity > Queue) Hold and Hold Time metrics. | Agent Queue Report | AgentActivityQueueAvgHoldTime | ||||||||
Documentation:GCXI:Library:AgentMetrics:9.0DRAFT | Avg Hold Time | Avg Hold Time | The average amount of time that this agent, or agents in this agent group, had customer interactions on hold. This metric is attributed to the interval in which interactions arrived at the agent (which can differ from the interval in which the interactions were placed on hold). |
[Show] | Disposition | Voice | Number | Agent > Activity | Outbound Contact > Agent Contact | A_HOLD_TIME_AVG | Calculated based on the Hold and Hold Time Activity metrics. | Agent Performance Dashboard • Agent Task Dashboard • Supervisor Dashboard • Agent Activity • Agent Conduct Report • Agent Group Business Attribute Report • Agent Group Interaction Handling Report • Agent Outbound Campaign Report • Agent Report • Agent Utilization Report • Task Routing Agent Activity • Task Routing Agent Group Activity | AgentActivityAvgHoldTime | ||||||
Documentation:GCXI:Library:AgentMetrics:9.0DRAFT | Avg Influence Score | Avg Influence Score | The average score representing the clout amassed on social networks for interactions handled by this agent (Agents reporting) or by agents belonging to this agent group (Agent Group reporting). | [Show] | Disposition | All | Number | Agent > Activity | @A_INFLUENCE_AVG | AG2_AGENT_[*].INFLUENCE / AG2_AGENT_[*].INFLUENCE_OFFERED or AG2_AGENT_GRP_[*].INFLUENCE / AG2_AGENT_GRP_[*].INFLUENCE_OFFERED | Agent Social Engagement Report | AgentActivityAvgInfluenceScore | |||||||
Documentation:GCXI:Library:AgentMetrics:9.0DRAFT | Avg Influence Score | Avg Influence Score | The average score representing the clout amassed on social networks for interactions that were distributed from this queue and handled by this agent. The average considers only those interactions for which an actionability score was assigned. |
The average score representing the clout amassed on social networks for interactions that were distributed from this queue and handled by this agent. The average considers only those interactions for which an actionability score was assigned. |
Disposition | All | Number | Agent > Activity > Queue | @A_INFLUENCE_AVG | Calculated as AG2_AGENT_QUEUE_[*].INFLUENCE divided by AG2_AGENT_QUEUE_[*].INFLUENCE_OFFERED. | AgentActivityQueueAvgInfluenceScore | ||||||||
Documentation:GCXI:Library:AgentMetrics:9.0DRAFT | Avg Invite Time | Avg Invite Time | The average amount of time that customer interactions (that were distributed from this queue) alerted or rang at an agent before being accepted plus the average duration of dialing that agents performed, where the calls were successfully established. | The average amount of time that customer interactions (that were distributed from this queue) alerted or rang at an agent before being accepted plus the average duration of dialing that agents performed, where the calls were successfully established. | Disposition | All | Number | Agent > Activity > Queue | Q_INVITE_TIME_AVG | Calculated based on the (Activity > Queue) Invite Time and Invite Queue metrics. | AgentActivityQueueAvgInviteTime | ||||||||
Documentation:GCXI:Library:AgentMetrics:9.0DRAFT | Avg Invite Time | Avg Invite Time | The average amount of time that customer interactions alerted or rang at agent resources before the interactions were accepted, plus the average duration of dialing that agents performed, where the calls were successfully established. | [Show] | Disposition | All | Number | Agent > Activity | T_INVITE_TIME_AVG | Calculated based on the Invite Time and Invite Business Attribute metrics. | AgentActivityAvgInviteTime | ||||||||
Documentation:GCXI:Library:AgentMetrics:9.0DRAFT | Avg Revenue | Avg Revenue | The average amount of revenue that is generated for interactions distributed from this queue and handled by this agent. The average considers only those interactions for which revenue was generated. |
The average amount of revenue that is generated for interactions distributed from this queue and handled by this agent. The average considers only those interactions for which revenue was generated. |
Disposition | All | Number | Agent > Activity > Queue | A_REVENUE_AVG | Calculated based on the (Activity > Queue) Revenue and Offered with Revenue metrics. | AgentActivityQueueAvgRevenue | ||||||||
Documentation:GCXI:Library:AgentMetrics:9.0DRAFT | Avg Revenue | Avg Revenue | The average amount of revenue that is generated for interactions handled by this agent, or by agents in this agent group. | [Show] | Dispotion | All | Number | Agent > Activity | A_REVENUE_AVG | Calculated based on the Revenue and Offered with Revenue Activity metrics. | Agent Activity • Task Routing Agent Activity • Task Routing Agent Group Activity | AgentActivityAvgRevenue | |||||||
Documentation:GCXI:Library:AgentMetrics:9.0DRAFT | Avg Satisfaction | Avg Satisfaction | The average customer-satisfaction score of interactions distributed from this queue and handled by this agent. The tally considers only those interactions for which customer satisfaction was recorded. |
Disposition | All | Number | Agent > Activity > Queue | A_SATISFACTION_AVG | Calculated based on the (Activity > Queue) Satisfaction and Offered with Satisfaction metrics. | AgentActivityQueueAvgSatisfaction | |||||||||
Documentation:GCXI:Library:AgentMetrics:9.0DRAFT | Avg Satisfaction | Avg Satisfaction | The average customer-satisfaction score of interactions handled by this agent, by agents who belong to this agent group. | [Show] | Disposition | All | Number | Agent > Activity | A_SATISFACTION_AVG | Calculated based on the Satisfaction and Offered with Satisfaction Activity metrics. | Agent Activity • Task Routing Agent Activity • Task Routing Agent Group Activity | AgentActivityAvgSatisfaction | |||||||
Documentation:GCXI:Library:AgentMetrics:9.0DRAFT | Avg Sentiment Score | Avg Sentiment Score | The average score reflecting the attitude expressed by customers for interactions that were distributed from this queue and handled by this agent. The average considers only those interactions for which a sentiment score was assigned. |
The average score reflecting the attitude expressed by customers for interactions that were distributed from this queue and handled by this agent. The average considers only those interactions for which a sentiment score was assigned. |
Disposition | All | Number | Agent > Activity > Queue | @A_SENTIMENT_AVG | Calculated as: AG2_AGENT_QUEUE_[*].SENTIMENT divided by AG2_AGENT_QUEUE_[*].SENTIMENT_OFFERED | Agent Social Engagement Report | AgentActivityQueueAvgSentimentScore | |||||||
Documentation:GCXI:Library:AgentMetrics:9.0DRAFT | Avg Sentiment Score | Avg Sentiment Score | The average score reflecting the attitude expressed by customers for interactions that were handled by this agent (Agent reporting) or by agents belonging to this agent group (Agent Group reporting). | [Show] | Disposition | All | Number | Agent > Activity | @A_SENTIMENT_AVG | AG2_AGENT_[*].SENTIMENT / AG2_AGENT_[*].SENTIMENT_OFFERED or AG2_AGENT_GRP_[*].SENTIMENT / AG2_AGENT_GRP_[*].SENTIMENT_OFFERED | Agent Social Engagement Report | AgentActivityAvgSentimentScore | |||||||
Documentation:GCXI:Library:AgentMetrics:9.0DRAFT | Avg Transfer Accepted Handle Time | Avg Transfer Accepted Handle Time | Average Handle Time for interactions that arrived by transfer and were handled during the reporting interval. This metric includes only the time spent by the receiving agent, and includes both HOLD and ENGAGE times. | Average Handle Time for interactions that arrived by transfer and were handled during the reporting interval. This metric includes only the time spent by the receiving agent, and includes both HOLD and ENGAGE times. | Disposition | All | Number | Agent > Activity | Calculated based on the Transfer Accepted Time and Transfer Received Accepted metrics. | Agent Transfer Summary Report • Transfer Dashboard | 100.0.027.0001 | AgentActivityAvgTransferAcceptedHandleTime | |||||||
