Jump to: navigation, search
CfgAppType
Values
Mnemonic | ID | Flag | Short Description | Log Name | Long Description |
---|---|---|---|---|---|
CFGNoApplication | 0 | 0 | 'Unknown Application Type' | Unknown | The value of the corresponding parameter has not changed. |
CFGTServer | 1 | 4 | 'T-Server' | TServer | |
CFGStatServer | 2 | 4 | 'Stat Server' | StatServer | |
CFGBillingServer | 3 | 4 | 'Billing Server' | BillingServer | |
CFGBillingClient | 4 | 0 | 'Billing Client' | BillingClient | Billing System Client |
CFGAgentView | 5 | 0 | 'Agent Pulse' | AgentView | Agent View |
CFGEAServer | 6 | 4 | 'Voice Treatment Server' | VoiceTreatmentServer | |
CFGEAClient | 7 | 0 | 'Voice Treatment Manager' | VoiceTreatmentManager | |
CFGDBServer | 8 | 4 | 'Database Access Point' | DBServer | |
CFGCallConcentrator | 9 | 4 | 'Call Concentrator' | CallConcentrator | |
CFGSDialer | 10 | 4 | 'CPD Server' | SDialer | |
CFGListManager | 11 | 4 | 'List Manager' | ListManager | |
CFGCMServer | 12 | 4 | 'Outbound Contact Server' | OCServer | |
CFGCMClient | 13 | 0 | 'Outbound Contact Manager' | CMClient | Campaign Manager GUI Client Application |
CFGLME | 14 | 0 | 'Campaign Configuration Environment' | LME | Campaign Configuration Environment (also known as List Management Environment) |
CFGRouterServer | 15 | 4 | 'Universal Routing Server' | RouterServer | |
CFGStrategyBuilder | 16 | 0 | 'Strategy Builder' | StrategyBuilder | ICD Strategy Builder |
CFGStrategyLoader | 17 | 0 | 'Interaction Router Client' | StrategyLoader | ICD Client (also known as Strategy Loader) |
CFGAgentDesktop | 18 | 0 | 'Agent Desktop' | AgentDesktop | Agent Desktop Integrated Package |
CFGSCE | 19 | 0 | 'Configuration Manager' | SCE | Configuration Manager (formerly known as Service Creator) |
CFGCCView | 20 | 0 | 'Call Center Pulse' | CCView | Call Center Pulse (also known as Call Center View) |
CFGConfigServer | 21 | 4 | 'Configuration Server' | ConfigurationServer | |
CFGThirdPartyApp | 22 | 0 | 'Third Party Application' | ThirdPartyApp | A third-party application |
CFGThirdPartyServer | 23 | 4 | 'Third Party Server' | ThirdPartyServer | |
CFGStrategySimulator | 24 | 0 | 'Strategy Simulator' | StrategySimulator | ICD Strategy Simulator |
CFGStrategyScheduler | 25 | 0 | 'Strategy Scheduler' | StrategyScheduler | ICD Strategy Scheduler |
CFGDARTServer | 26 | 5 | 'DART Server' | DARTServer | |
CFGDARTClient | 27 | 1 | 'DART Client' | DARTClient | DART GUI Client Application |
CFGCustomServer | 28 | 4 | 'Custom Server' | CustomServer | |
CFGExternalRouter | 29 | 5 | 'External Router' | ExternalRouter | |
CFGVirtualInteractiveT | 30 | 0 | 'Virtual Interactive-T' | Virtual Interactive-T | Virtual Interactive T |
CFGVirtualRP | 31 | 4 | 'Virtual Routing Point' | VirtualRP | |
CFGDatabase | 32 | 5 | 'Database' | Database | |
CFGNetVector | 33 | 4 | 'Web Option' | NetVector | |
CFGDetailBiller | 34 | 4 | 'Detail Biller' | DetailBiller | |
CFGSummaryBiller | 35 | 4 | 'Summary Biller' | SummaryBiller | |
CFGNACD | 36 | 4 | 'Network Overflow Manager' | NACD | |
CFGBackUpControlClient | 37 | 4 | 'Backup Control Client' | BackUpControlClient | |
CFGInfomartStatCollector | 38 | 4 | 'Data Sourcer' | DataSourcer | |
CFGInfomartStatConfigurator | 39 | 0 | 'Data Modeling Assistant' | DataModeling | Infomart Statistic Configurator |
CFGIVRInterfaceServer | 40 | 4 | 'IVR Server' | IVRServer | |
CFGIServer | 41 | 4 | 'I-Server' | IServer | |
CFGMessageServer | 42 | 4 | 'Message Server' | MessageServer | |
CFGSCS | 43 | 4 | 'Solution Control Server' | SCS | |
CFGSCI | 44 | 0 | 'Solution Control Interface' | SCI | Solution Control Interface |
CFGSNMPAgent | 45 | 4 | 'SNMP Agent' | SNMPAgent | |
CFGRealDBServer | 46 | 4 | 'DB Server' | RealDBServer | |
CFGWFMClient | 47 | 0 | 'WFM Client' | WFMClient | Work Force Management Client |
CFGWFMDataAggregator | 48 | 4 | 'WFM Data Aggregator' | WFMDataAggregator | |
CFGWFMWebServices | 49 | 0 | 'WFM Web Services' | WFMWebServices | Work Force Management Web Services |
CFGWFMScheduleServer | 50 | 4 | 'WFM Schedule Server' | WFMScheduleServer | |
CFGInteractionRoutingDesigner | 51 | 0 | 'Interaction Routing Designer' | InteractionRoutingDesigner | Interaction Routing Designer (Introduced in Genesys 6) |
CFGETLProxy | 52 | 0 | 'ETL Proxy' | ETLProxy | Extract Transform Load Proxy |
CFGITCUtility | 53 | 0 | 'Install-Time Configuration Utility' | ITCUtility | Install-Time Configuration Utility |
CFGVCServer | 54 | 5 | 'GVP-Voice Communication Server' | GVPVoiceCommunicationServer | |
CFGGDMETL | 55 | 4 | 'GIM ETL' | GIM ETL | |
CFGVSSShared | 56 | 0 | 'VSS Shared' | VSSShared | Voice Self-Service Shared Application |
CFGVSSConsole | 57 | 0 | 'VSS Console' | VSSConsoleCfg | Voice Self-Service Console Application |
CFGCCAnalizerDataMart | 58 | 4 | 'Data Mart' | DataMart | |
CFGChatServer | 59 | 4 | 'Chat Server' | ChatServer | |
CFGCallbackServer | 60 | 4 | 'Callback Server' | CallbackServer | |
CFGCoBrowsingServer | 61 | 4 | 'Co-Browsing Server' | CoBrowsingServer | |
CFGISTransportServer | 62 | 4 | 'IS Transport Server' | ISTransportServer | |
CFGContactServer | 63 | 4 | 'Contact Server' | ContactServer | |
CFGEmailServer | 64 | 4 | 'E-Mail Server' | EmailServer | |
CFGMediaLink | 65 | 4 | 'MediaLink' | MediaLink | |
CFGWebInteractionRequestsServer | 66 | 4 | 'Web Interaction Requests Server' | WebInteractionRequestsServer | |
CFGWebStatServer | 67 | 4 | 'Web Stat Server' | WebStatServer | |
CFGWebInteractionServer | 68 | 4 | 'Web Interaction Server' | WebInteractionServer | |
CFGWebOptionRoutePoint | 69 | 4 | 'Web Option Route Server' | WebOptionRoutePoint | |
CFGWebClient | 70 | 0 | 'Web Client' | WebClient | Web Client |
CFGContactServerManager | 71 | 0 | 'Contact Server Manager' | ContactServerManager | Contact Server Manager |
CFGContentAnalyzer | 72 | 0 | 'Content Analyzer' | ContentAnalyzer | Content Analyzer |
CFGResponseManager | 73 | 0 | 'Response Manager' | ResponseManager | Response Manager |
CFGVoIPController | 74 | 4 | 'Voice over IP Controller' | VoIPController | |
CFGVoIPDevice | 75 | 0 | 'Voice over IP Device' | VoIPDevice | Voice over IP Device |
CFGAutomatedWorkflowEngine | 76 | 0 | 'Automated Workflow Engine' | AutomatedWorkflowEngine | Automated Workflow Engine |
CFGHAProxy | 77 | 4 | 'High Availability Proxy' | HAProxy | |
CFGVoIPStreamManager | 78 | 4 | 'Voice over IP Stream Manager' | VoIPStreamManager | |
CFGVoIPDMXServer | 79 | 4 | 'Voice over IP DMX Server' | VoIPDMXServer | |
CFGWebAPIServer | 80 | 4 | 'Web API Server' | WebAPIServer | |
CFGLoadBalancer | 81 | 4 | 'Load Balancer' | LoadBalancer | |
CFGApplicationCluster | 82 | 4 | 'Application Cluster' | ApplicationCluster | |
CFGLoadDistributionServer | 83 | 4 | 'Load Distribution Server' | LoadDistributionServer | |
CFGGProxy | 84 | 4 | 'G-Proxy' | GProxy | |
CFGGIS | 85 | 4 | 'Genesys Interface Server' | GIS | |
CFGAgentDesktopDeliveryServer | 86 | 4 | 'GCN Delivery Server' | AgentDesktopDeliveryServer | |
CFGGCNClient | 87 | 0 | 'GCN Client' | CNClient | Genesys Contact Navigator Client |
CFGIVRDT | 88 | 4 | 'IVR DirectTalk Server' | IVRDirecTalkServer | |
CFGGCNThinServer | 89 | 4 | 'GCN Thin Server' | GCNThinServer | |
CFGClassificationServer | 90 | 4 | 'Classification Server' | ClassificationServer | |
CFGTrainingServer | 91 | 4 | 'Training Server' | TrainingServer | |
CFGUniversalCallbackServer | 92 | 4 | 'Universal Callback Server' | UniversalCallbackServer | |
CFGCPDServerProxy | 93 | 4 | 'CPD Server Proxy' | CPDServerProxy | |
CFGXLinkController | 94 | 4 | 'XLink Controller' | XLinkController | |
CFGKWorkerPortal | 95 | 4 | 'Knowledge Worker Portal' | KWorkerPortal | |
CFGWFMServer | 96 | 4 | 'WFM Server' | WFMServer | |
CFGWFMBuilder | 97 | 4 | 'WFM Builder' | WFMBuilder | |
CFGWFMReports | 98 | 4 | 'WFM Reports' | WFMReports | |
CFGWFMWeb | 99 | 4 | 'WFM Web' | WFMWeb | |
CFGKnowledgeManager | 100 | 0 | 'Knowledge Manager' | KnowledgeManager | Knowledge Manager |
CFGIVRDriver | 101 | 4 | 'IVR Driver' | IVRDriver | |
CFGIVRLibrary | 102 | 4 | 'IVR Library' | IVRLibrary | |
CFGLCSAdapter | 103 | 4 | 'LCS Adapter' | LCSAdapter | |
CFGDesktopNETServer | 104 | 4 | 'Desktop .NET Server' | DesktopNETServer | |
CFGSiebel7ConfSynchComponent | 105 | 4 | 'Gplus Adapter for Siebel 7 Configuration Synchronization Component' | Siebel7ConfSynchComponent | |
CFGSiebel7CampSynchComponent | 106 | 4 | 'Gplus Adapter for Siebel 7 Campaign Synchronization Component' | Siebel7CampSynchComponent | |
CFGGenericServer | 107 | 4 | 'Genesys Generic Server' | GenericServer | |
CFGGenericClient | 108 | 0 | 'Genesys Generic Client' | GenericClient | Genesys Generic Client |
CFGCallDirector | 109 | 4 | 'Call Director' | CallDirector | |
CFGSIPCommunicationServer | 110 | 4 | 'SIP Communication Server' | SIPCommunicationServer | |
CFGInteractionServer | 111 | 4 | 'Interaction Server' | InteractionServer | |
CFGIntegrationServer | 112 | 4 | 'Genesys Integration Server' | IntegrationServer | |
CFGWFMDaemon | 113 | 4 | 'WFM Daemon' | WFMDaemon | |
CFGGVPPolicyManager | 114 | 12 | 'GVP Policy Manager' | GVPPolicyManager | |
CFGGVPCiscoQueueAdapter | 115 | 12 | 'GVP Cisco Queue Adapter' | GVPCiscoQueueAdapter | |
CFGGVPTextToSpeechServer | 116 | 12 | 'GVP Text To Speech Server' | GVPTextToSpeechServer | |
CFGGVPASRLogManager | 117 | 12 | 'GVP ASR Log Manager' | GVPASRLogManager | |
CFGGVPBandwidthManager | 118 | 12 | 'GVP Bandwidth Manager' | GVPBandwidthManager | |
CFGGVPEventsCollector | 119 | 12 | 'GVP Events Collector' | GVPEventsCollector | |
CFGGVPCacheServer | 120 | 8 | 'GVP Cache Server' | GVPCacheServer | |
CFGGVPASRLogServer | 121 | 12 | 'GVP ASR Log Server' | GVPASRLogServer | |
CFGGVPASRPackageLoader | 122 | 12 | 'GVP ASR Package Loader' | GVPASRPackageLoader | |
CFGGVPIPCommunicationServer | 123 | 12 | 'GVP IP Communication Server' | GVPIPCommunicationServer | |
CFGGVPResourceManager | 124 | 12 | 'GVP Resource Manager' | GVPResourceManager | |
CFGGVPSIPSessionManager | 125 | 12 | 'GVP SIP Session Manager' | GVPSIPSessionManager | |
CFGGVPMediaGateway | 126 | 8 | 'GVP Media Gateway' | GVPMediaGateway | |
CFGGVPSoftSwitch | 127 | 8 | 'GVP Soft Switch' | GVPSoftSwitch | |
CFGGVPCoreService | 128 | 12 | 'GVP Core Service' | GVPCoreService | |
CFGGVPVoiceCommunicationServer | 129 | 12 | 'GVP Voice Communication Server' | GVPVoiceCommunicationServer | |
CFGGVPUnifiedLoginServer | 130 | 12 | 'GVP Unified Login Server' | GVPUnifiedLoginServer | |
CFGGVPCallStatusMonitor | 131 | 12 | 'GVP Call Status Monitor' | GVPCallStatusMonitor | |
CFGGVPReporter | 132 | 12 | 'GVP Reporter' | GVPReporter | |
CFGGVPH323SessionManager | 133 | 12 | 'GVP H.323 Session Manager' | GVPH323SessionManager | |
CFGGVPASRLogManagerAgent | 134 | 12 | 'GVP ASR Log Manager Agent' | GVPASRLogManagerAgent | |
CFGGVPGenesysQueueAdapter | 135 | 'GVP Genesys Queue Adapter' | GVPGenesysQueueAdapter | ||
CFGGVPIServer | 136 | 8 | 'GVP IServer' | GVPIServer | |
CFGGVPSCPGateway | 137 | 12 | 'GVP SCP Gateway' | GVPSCPGateway | |
CFGGVPSRPServer | 138 | 8 | 'GVP SRP Server' | GVPSRPServer | |
CFGGVPMRCPTTSServer | 139 | 8 | 'GVP MRCP TTS Server' | GVPMRCPTTSServer | |
CFGGVPCCSServer | 140 | 12 | 'GVP CCS Server' | GVPCCSServer | |
CFGGVPMRCPASRServer | 141 | 8 | 'GVP MRCP ASR Server' | GVPMRCPASRServer | |
CFGGVPNetworkMonitor | 142 | 12 | 'GVP Network Monitor' | GVPNetworkMonitor | |
CFGGVPOBNManager | 143 | 12 | 'GVP OBN Manager' | GVPOBNManager | |
CFGGVPSelfServiceProvisioningServer | 144 | 12 | 'GVP SelfService Provisioning Server' | GVPSelfServiceProvisioningServer | |
CFGGVPMCP | 145 | ||||
CFGGVPFetchingModule | 146 | ||||
CFGGVPMCPLegacyInterpreter | 147 | ||||
CFGGVPCCP | 148 | ||||
CFGGVPResourceMgr | 149 | ||||
CFGGVPClusterMgr | 150 | ||||
CFGGVPMediaServer | 151 | ||||
CFGGVPPSTNConnector | 152 | ||||
CFGGVPReportingSever | 153 | ||||
CFGGVPASG | 154 | ||||
CFGGVPCTIConnector | 155 | ||||
CFGResourceAccessPoint | 156 | ||||
CFGInteractionWorkspace | 157 | ||||
CFGAdvisors | 158 | ||||
CFGESSExtensibleServices | 159 | ||||
CFGCustomerView | 160 | ||||
CFGOrchestrationServer | 161 | ||||
CFGIWDManager | 162 | ||||
CFGCapturePoint | 163 | ||||
CFGRulesESPServer | 164 | ||||
CFGGenesysAdministrator | 165 | ||||
CFGiWDManager | 166 | ||||
CFGiWDRuntimeNode | 167 | ||||
CFGMaxAppType | 168 |
This page was last edited on September 26, 2013, at 15:01.
Comments or questions about this documentation? Contact us for support!