Time Zones are predefined objects that provide CTI applications with information about world time zones. Each object describes one time zone.
Filter Name | Type | Description |
---|---|---|
dbid | int |
|
tenant_dbid | int |
|
name | string |
|
offset | int |
|
name_netscape | string |
|
name_msexplorer | string |
|
state | int |
CfgObjectState ). If specified, Configuration Server
will return information only about the time zone(s) that are currently
in this state.
|
DBID
—
tenantDBID
—
CfgTenant
to which this time zone is allocated. Mandatory. Once specified,
cannot be changed.
name
—
description
—
offset
—
isDSTobserved
—
CfgFlag
from User Defined Variable Types.
DSTStartDate
—
DSTStopDate
—
nameNetscape
—
nameMSExplorer
—
state
—
CfgObjectState
userProperties
—
DSTOffset
—
time_t = int
or long
i.e.
32 bit value at least
The time_t
type logically divided into several
sections, following bit-mask should be used to get an info:
Bits | Description | Range | Comments |
---|---|---|---|
0-3 | Month, | 0-12; | 0=DST is not Observed 1=Jan ... 12=Dec |
####### | Week | 0-5, 7 | 0=DST is not observed or week is not specified 1=First week of month 7=Last week of month Notes:
|
####### | Day | 0-31, 63 | DST is not observed = 0 Last day of month = 63 Note: If week is specified (week!=0) the range should be 1-7, where 1=Sun, ..., 7=Sat |
13-18 | Start_time, Stop_Time | 0-47 in 30 minute units | 0=12:00 am 1=12:30 am 2=1:00 am ... 47=11:30 pm |
19-24 | Year (shift from 2000) | 0, 1-38, 39-63 | Only if Time Zone is defined for specific Year. 0=DST is not observed or year is not specified=0 1=2001 ... 38=2038 (Values within range 39-63 are not valid.) |
25-30 | reserved | reserved | reserved |
####### | A flag to recognize custom/6.0 time zone | reserved | Has to be used to distinguish custom time zones and
time zones created before release 6.1: 0=Old Style or custom time zone 1=New Style |
name | Description | offset | IsDST | Month | Week | Date | Time_start | Month | Week | Date | Time_stop | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GMT | Greenwich Mean Time | 0 | TRUE | 3 | 7 | 1 | 4 | 10 | 7 | 1 | 6 | 0 |
ECT | European Central Time | 2 | TRUE | 3 | 7 | 1 | 4 | 10 | 7 | 1 | 6 | 0 |
EET | Eastern European Time | 4 | TRUE | 3 | 7 | 1 | 6 | 10 | 7 | 1 | 8 | 0 |
ART | (Arabic) Egypt Standard Time | 4 | TRUE | 4 | 7 | 6 | 0 | 9 | 7 | 6 | 0 | 0 |
EAT | Eastern African Time | 6 | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MET | Middle East Time | 7 | TRUE | 3 | 0 | 20 | 0 | 9 | 0 | 22 | 0 | 0 |
NET | Near East Time | 8 | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLT | Pakistan Lahore Time | 10 | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IST | India Standard Time | 11 | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BST | Bangladesh Standard Time | 12 | TRUE | 3 | 7 | 1 | 0 | 10 | 7 | 1 | 0 | 0 |
VST | Vietnam Standard Time | 14 | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CTT | China Taiwan Time | 16 | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JST | Japan Standard Time | 18 | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KST | Korea Standard Time | 18 | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ACT | Australia Central Time | 19 | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AET | Australia Eastern Time | 20 | TRUE | 8 | 7 | 7 | 4 | 3 | 7 | 1 | 4 | 0 |
SST | Solomon Standard Time | 22 | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NST | New Zealand Standard Time | 24 | TRUE | 10 | 1 | 1 | 4 | 3 | 3 | 1 | 6 | 0 |
MIT | Midway Islands Time | -22 | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HST | Hawaii Standard Time | -20 | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AST | Alaska Standard Time | -18 | TRUE | 4 | 1 | 1 | 4 | 10 | 7 | 1 | 4 | 0 |
PST | Pacific Standard Time | -16 | TRUE | 4 | 1 | 1 | 4 | 10 | 7 | 1 | 4 | 0 |
PNT | Phoenix Standard Time | -14 | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MST | Mountain Standard Time | -14 | TRUE | 4 | 1 | 1 | 4 | 10 | 7 | 1 | 4 | 0 |
CST | Central Standard Time | -12 | TRUE | 4 | 1 | 1 | 4 | 10 | 7 | 1 | 4 | 0 |
EST | Eastern Standard Time | -10 | TRUE | 4 | 1 | 1 | 4 | 10 | 7 | 1 | 4 | 0 |
IET | Indiana Eastern Standard | -10 | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRT | Puerto Rico and US Virgin Islands Time | -8 | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CNT | Canada Newfoundland Time | -7 | TRUE | 4 | 1 | 1 | 4 | 10 | 7 | 1 | 4 | 0 |
AGT | Argentina Standard Time | -6 | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BET | Brazil Eastern Time | -6 | TRUE | 10 | 2 | 1 | 0 | 2 | 7 | 1 | 0 | 0 |
CAT | Central African Time | -2 | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AtlST | Atlantic Standard Time | -8 | TRUE | 4 | 1 | 1 | 4 | 10 | 7 | 1 | 4 | 0 |
The DSTStartTime / DSTStopTime
can be
calculated using function ConfCalculateTimeZone()
.
Note: This XML was created using the Configuration Server 7.5 schema.
<CfgTimeZone> <DBID value="101" /> <tenantDBID value="1" /> <name value="GMT" /> <description value="Greenwich Mean Time" /> <offset value="0" /> <isDSTObserved value="2" /> <DSTStartDate value="-2147450637" /> <DSTStopDate value="-2147434246" /> <nameNetscape value="GMT" /> <nameMSExplorer value="GMT" /> <state value="1" /> <DSTOffset value="60" /> </CfgTimeZone>