CfgEnumerator
objects are available enumerations, such as
MediaType, Service Type, and others.
Filter Name | Type | Description |
---|---|---|
dbid | int |
|
name | string |
|
tenant_dbid | int |
|
state | int |
CfgObjectState ). If specified, Configuration Server
will return information only about enumerators that are currently
in this state.
|
enumerator_type | int |
|
display_name | string |
|
DBID
—
tenantDBID
—
CfgTenant
to which this enumerator is allocated. Mandatory. Once specified,
cannot be changed.
name
—
description
—
state
—
CfgObjectState
userProperties
—
type
—
CfgEnumerationType
displayName
—
The table below provides a description of predefined CfgEnumerator
objects (some
fields are omitted for simplicity):
DBID | Tenant | Name | Display name | Type | Description |
---|---|---|---|---|---|
101 | 1(101) | MediaType | Media Type | 1 | Defines all available Media Types |
102 | 1(101) | ServiceType | Service Type | 1 | Defines all available Service Types |
103 | 1(101) | CustomerSegment | Customer Segment | 1 | Defines all available Customer Segments |
104 | 1(101) | IVR Text To Speech Used | IVR Text To Speech Used | 1 | Defines IVR Text To Speech Used |
105 | 1(101) | IVR Speech Recognition Used | IVR Speech Recognition Used | 1 | Defines IVR Speech Recognition Used |
106 | 1(101) | IVR Application Name | IVR Application Name | 1 | Defines IVR Application Name |
107 | 1(101) | IVR Technical Result | IVR Technical Result | 1 | Defines IVR Technical Result |
108 | 1(101) | IVR Technical Result Reason | IVR Technical Result Reason | 1 | Defines IVR Technical Result Reason |
109 | 1(101) | Case ID | Case ID | 1 | Defines Case ID |
110 | 1(101) | Business Result | Business Result | 1 | Defines Business Result |
111 | 1(101) | Root Interaction ID | Root Interaction ID | 1 | Root Interaction ID |
112 | 1(101) | InteractionType | Interaction Type | 1 | Predefined list of interaction types supported by contact center |
113 | 1(101) | InteractionSubtype | Interaction Subtype | 1 | Predefined list of interaction subtypes supported by contact center |
114 | 1(101) | CategoryStructure | Category Structure | 4 | Customer defined |
115 | 1(101) | ScreeningRules | Screening Rules | 4 | Customer defined |
116 | 1(101) | EmailAccounts | Email Accounts | 4 | Customer defined |
117 | 1(101) | StopProcessingReason | StopProcessing Reason | 1 | Predefined, extended by customer |
118 | 1(101) | Language | Language | 1 | Extended by customer |
119 | 1(101) | DispositionCode | Disposition Code | 1 | Customer defined |
120 | 1(101) | ReasonCode | Reason Code | 1 | Customer defined |
121 | 1(101) | InteractionAttributes | Interaction Attributes | 1 | List of predefined interaction attributes |
122 | 1(101) | ContactAttributes | Contact Attributes | 1 | List of predefined contact attributes |
In the GUI representation, the name ΓÇ£EnumeratorΓÇ¥ was replaced with ΓÇ£Business AttributeΓÇ¥
Deletion of Enumerator X will cause the following events set out in the order of arrival:
Note: This XML was created using the Configuration Server 7.5 schema.
<CfgEnumerator> <DBID value="101" /> <tenantDBID value="1" /> <name value="AnEnumerator" /> <description value="Description" /> <state value="1" /> <type value="1" /> <displayName value="An Enumerator" /> </CfgEnumerator>