Jump to: navigation, search

Translation Support

Genesys Pulse

This page summarizes translation support for 8.5.x releases of Genesys Pulse for which translation to one or more languages is provided using Language Packs. Release numbers indicate generally available releases, unless HF is noted for a Hot Fix release. For a complete list of 8.5.x releases, see Available Releases.

Product translation is limited to contents of this product at the time of translation. Display data coming from other products might appear in English. Display data related to recently introduced functionality in this product might also appear in English.

An asterisk (*) next to a release number of a Language Pack indicates that special considerations for this release are described in the Internationalization Issues section in Known Issues and Recommendations.

Release 8.5.1 Translation Support

The following table indicates translation support for particular 8.5.1 releases of Genesys Pulse.

Language English (US) Release
8.5.108.02 8.5.107.05 8.5.106.05 8.5.105.01 8.5.105.00 8.5.104.04 8.5.000.16
Arabic (Saudi Arabia) 8.5.108.00 8.5.107.01 8.5.106.00 Not Available 8.5.105.00 8.5.104.00 8.5.000.00
Chinese (Simplified) 8.5.108.00 8.5.107.01 8.5.106.00 Not Available 8.5.105.00 8.5.104.00 8.5.000.00
Czech 8.5.108.00 8.5.107.01 8.5.106.00 Not Available 8.5.105.00 8.5.104.00 8.5.000.01
Dutch (Netherlands) Not Available Not Available 8.5.106.00 Not Available Not Available Not Available Not Available
French (Canada) 8.5.108.00 8.5.107.01 8.5.106.00 Not Available 8.5.105.00 8.5.104.00 8.5.000.01
French (France) 8.5.108.00 8.5.107.01 8.5.106.00 Not Available 8.5.105.00 8.5.104.00 8.5.000.01
German (Germany) 8.5.108.00 8.5.107.01 8.5.106.00 Not Available 8.5.105.00 8.5.104.00 8.5.000.00
Italian 8.5.108.00 8.5.107.01 8.5.106.00 Not Available 8.5.105.00 8.5.104.00 8.5.000.00
Japanese 8.5.108.00 8.5.107.01 8.5.106.00 8.5.105.01 8.5.105.00 8.5.104.00 8.5.000.00
Korean 8.5.108.00 8.5.107.01 8.5.106.00 Not Available 8.5.105.00 8.5.104.00 8.5.000.00
Polish 8.5.108.00 8.5.107.01 8.5.106.00 Not Available 8.5.105.00 8.5.104.00 8.5.000.00
Portuguese (Brazilian) 8.5.108.00 8.5.107.01 8.5.106.00 Not Available 8.5.105.00 8.5.104.00 8.5.000.01
Russian 8.5.108.00 8.5.107.01 8.5.106.00 Not Available 8.5.105.00 8.5.104.00 8.5.000.01
Spanish (Latin America/Mexico) 8.5.108.00 8.5.107.01 8.5.106.00 Not Available 8.5.105.00 8.5.104.00 8.5.000.02
Turkish 8.5.108.00 8.5.107.01 8.5.106.00 Not Available 8.5.105.00 8.5.104.00 8.5.000.00
This page was last edited on January 13, 2020, at 19:53.
Comments or questions about this documentation? Contact us for support!